None.
None.
Holdings compared (excluding cash instruments): 16 → 16.
No change beyond ±0.25 points. The largest: Xtrackers MSCI Emerging Markets UCITS ETF 1C, 6.88% → 7.02%.
| Holding | 9 Aug | 2 Sept |
|---|---|---|
| Xtrackers MSCI AC World Screened UCITS ETF 1C | 17.27% | 17.22% |
| Xtrackers MSCI USA UCITS ETF 1C | 12.24% | 12.13% |
| Xtrackers iBoxx EUR Corporate Bond Yield Plus UCITS ETF 1D | 9.87% | 9.83% |
| Xtrackers MSCI World Value UCITS ETF 1C | 9.06% | 9.23% |
| Xtrackers MSCI Emerging Markets UCITS ETF 1C | 6.73% | 7.02% |
| Xtrackers ESG USD Emerging Markets Bond Quality Weighted UCITS ETF 1D | 5.94% | 5.93% |
| Xtrackers Russell 2000 UCITS ETF 1C | 5.10% | 4.97% |
| Xtrackers II EUR Corporate Bond SRI PAB UCITS ETF 1C | 4.93% | 4.92% |
| Xtrackers USD Corporate Bond UCITS ETF 1C | 4.91% | 4.89% |
| Xtrackers II Eurozone Government Bond 7-10 UCITS ETF 1C | 4.90% | 4.86% |
Combined top-10 weight: 81% → 81%.
| Country | 9 Aug | 2 Sept |
|---|---|---|
| Luxembourg | 11.1% | 11.0% |
| United States | 0.0% | 0.0% |
| United Kingdom | 0.0% | 0.0% |
Nearly unchanged: beyond the largest countries, every move stays within ±0.2 points.
+0.1% in EUR (NAV 356.88 → 357.33, 31 Aug → 3 Sept). Accumulating fund: no distributions.
| TER | 0.70% — unchanged |
| Transaction costs (KID) | 0.16% — unchanged |
| Index, name, policy | no change in the period |