The largest sector move is Basic Materials, down 0.8 percentage points. Among countries, Jersey falls by 0.6 percentage points. Top-ten concentration decreased by 0.3 percentage points.
Source: basket file published by the issuer, as of 9 Aug and 2 Sept; snapshots archived by Rebalix on 9 Aug and 2 Sept.
For this update we have no whole-basket comparison: the change happened before the first complete snapshot on record. Here we compare the top 20 holdings of the two snapshots (9 Aug → 2 Sept). The whole-basket comparison starts with the next monthly run. The holding-by-holding comparison is therefore limited to the top 20; the total number of positions, sectors and countries come from the aggregate breakdowns the issuer declares in the two snapshots.
Source: basket file published by the issuer, as of 9 Aug and 2 Sept; snapshots archived by Rebalix on 9 Aug and 2 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 12.1% → 11.8% (Δ −0.3 p.p.). Union of the two top-10 lists: 12 holdings, because 2 entered and 2 left the top 10.
| Holding | 9 Aug | 2 Sept |
|---|---|---|
| EASYJET — enters the top 10 (enters top 10) | — | 1.3% |
| BALFOUR BEATTY PLC | 1.3% | 1.3% |
| WPP PLC | 1.3% | 1.3% |
| ROTORK PLC | 1.2% | 1.2% |
| MONDI PLC | 1.2% | 1.2% |
| RIGHTMOVE PLC | 1.1% | 1.2% |
| RS GROUP PLC | 1.1% | 1.1% |
| MAN GROUP PLC | 1.1% | 1.1% |
| ROSEBANK INDUSTRIES PLC | 1.1% | 1.0% |
| JPMORGAN GLOBAL GROWTH & INCOME PL — enters the top 10 (enters top 10) | 1.1% | 1.0% |
| EASYJET PLC — leaves the top 10 (leaves top 10) | 1.3% | — |
| JOHNSON MATTHEY PLC — leaves the top 10 (leaves top 10) | 1.1% | 0.9% |
Source: aggregate breakdowns declared by the issuer in the two snapshots (9 Aug and 2 Sept).
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | 9 Aug | 2 Sept |
|---|---|---|
| United Kingdom | 87.4% | 88.0% |
| Guernsey | 3.9% | 3.9% |
| Ireland | 1.3% | 1.3% |
| Jersey | 1.9% | 1.3% |
| Israel | 0.8% | 0.8% |
| Jordan | 0.8% | 0.8% |
| United States | 0.7% | 0.7% |
| Georgia | 0.7% | 0.7% |
| Switzerland | 0.4% | 0.4% |
| Cyprus | 0.4% | 0.4% |
| Hungary | 0.3% | 0.3% |
| Lithuania | 0.3% | 0.3% |
| Bermuda | 0.3% | 0.3% |
| Isle of Man | 0.2% | 0.3% |
| Cayman Islands | 0.3% | 0.3% |
| Netherlands | 0.3% | 0.2% |
| Singapore | 0.1% | 0.1% |
| 2 more countries below 0.05% in both snapshots |
Source: daily NAV series published by the issuer; distributions from Rebalix’s distributions register, issuer-sourced.
40.14 → 39.38: −1.9% from 7 Aug to 2 Sept, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.