None.
None.
Holdings compared (excluding cash instruments): 40 → 40.
| Holding | from | to |
|---|---|---|
| SIEMENS ENERGY AG | 7.05% | 6.47% |
| AIRBUS SE-BERLIN | 6.87% | 6.51% |
| ALLIANZ SE-REG | 9.35% | 9.69% |
| RHEINMETALL ORD | 3.09% | 2.84% |
| Holding | 31 Jul | 1 Sept |
|---|---|---|
| SIEMENS AG-REG (enters top 10) | — | 11.50% |
| SAP SE / XETRA (enters top 10) | — | 10.51% |
| ALLIANZ SE-REG (enters top 10) | — | 9.69% |
| AIRBUS SE-BERLIN (enters top 10) | — | 6.51% |
| SIEMENS ENERGY AG (enters top 10) | — | 6.47% |
| DEUTSCHE TELEKOM NAMEN (XETRA) (enters top 10) | — | 5.54% |
| INFINEON TECHNOLOGIES AG (enters top 10) | — | 4.09% |
| MUENCHENER RUECKVER AG-REG (enters top 10) | — | 3.76% |
| DEUTSCHE BANK AG NAMEN (enters top 10) | — | 3.72% |
| DEUTSCHE BOERSE AG (enters top 10) | — | 2.98% |
| SIEMENS AG-REG (leaves the top 10) | 11.81% | — |
| ALLIANZ SE-REG (leaves the top 10) | 9.39% | — |
| SAP SE / XETRA (leaves the top 10) | 9.02% | — |
| AIRBUS SE-BERLIN (leaves the top 10) | 6.87% | — |
| SIEMENS ENERGY AG (leaves the top 10) | 6.80% | — |
| DEUTSCHE TELEKOM NAM (XETRA) (leaves the top 10) | 5.37% | — |
| INFINEON TECHNOLOGIES AG (leaves the top 10) | 4.44% | — |
| MUENCHENER RUECKVER AG-REG (leaves the top 10) | 3.80% | — |
| DEUTSCHE BANK NAMEN (leaves the top 10) | 3.48% | — |
| DHL GROUP (XETRA) (leaves the top 10) | 3.13% | — |
Combined top-10 weight: 64.1% → 64.8%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 31 Jul | 1 Sept |
|---|---|---|
| Germany | 0.0% | 100.0% |
The three countries that moved the most between the two snapshots.
−1% in EUR (NAV 238.86 → 236.54, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.15% — unchanged |
| Transaction costs (KID) | 0.01% — unchanged |
| Index, name, policy | no change in the period |