None.
None.
Holdings compared (excluding cash instruments): 201 → 201.
No change beyond ±0.25 points. The largest: PETROBRAS - PETROLEO BRAS-PR BRL NPV PFD, 1.80% → 1.93%.
| Holding | 13 Aug | 1 Sept |
|---|---|---|
| NOVATEK MICROELECTRONICS COR TWD10 | 2.05% | 2.07% |
| PETROBRAS - PETROLEO BRAS-PR BRL NPV PFD | 1.74% | 1.93% |
| PETROBRAS - PETROLEO BRAS NPV | 1.64% | 1.82% |
| MOBILE TELECOMMUNICATIONS CO KWd100 | 1.84% | 1.72% |
| FIBRA UNO ADMINISTRACION SA NPV | 1.67% | 1.62% |
| VALE SA NPV | 1.52% | 1.61% |
| ASTRA INTERNATIONAL TBK PT IDR50 | 1.49% | 1.49% |
| CIA ENERGETICA MINAS GER-PRF BRL 5.0000 PFD | 1.42% | 1.44% |
| CHINA SHENHUA ENERGY CO-A CNY 1.0000 (enters top 10) | 1.27% | 1.34% |
| KLABIN SA - UNIT NPV (enters top 10) | 1.24% | 1.30% |
| GROWTHPOINT PROPERTIES LTD NPV (leaves the top 10) | 1.32% | 1.18% |
| CHINA SHENHUA ENERGY CO-H CNY1 (leaves the top 10) | 1.28% | 1.30% |
Combined top-10 weight: 16% → 16.3%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 13 Aug | 1 Sept |
|---|---|---|
| Brazil | 21.9% | 22.7% |
| South Africa | 5.0% | 4.7% |
| Mexico | 4.9% | 4.7% |
The three countries that moved the most between the two snapshots.
+1.2% in USD (NAV 29.92 → 30.29, 31 Aug → 3 Sept). Distributions in the month: 0.5166 USD (ex-date 10 Sept).
| TER | 0.49% — unchanged |
| Transaction costs (KID) | 0.17% — unchanged |
| Index, name, policy | no change in the period |