None.
| Holding | Weight on exit |
|---|---|
| Sembcorp Industries Ltd. | 0.19% |
Holdings compared (excluding cash instruments): 75 → 74.
| Holding | from | to |
|---|---|---|
| PG&E Corporation | 1.76% | 1.41% |
| Constellation Energy Corporation | 3.73% | 3.99% |
| Edison International | 1.28% | 1.03% |
| Holding | 5 Aug | 31 Aug |
|---|---|---|
| NextEra Energy Inc. | 7.86% | 7.87% |
| Iberdrola SA | 6.60% | 6.51% |
| Southern Company | 4.67% | 4.52% |
| Duke Energy Corporation | 4.30% | 4.28% |
| Constellation Energy Corporation | 3.59% | 3.99% |
| Enel SpA | 3.90% | 3.72% |
| National Grid plc | 3.58% | 3.57% |
| American Electric Power Company Inc. | 3.03% | 3.04% |
| Dominion Energy Inc | 2.61% | 2.65% |
| Sempra | 2.46% | 2.51% |
Combined top-10 weight: 42.6% → 42.7%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 5 Aug | 31 Aug |
|---|---|---|
| Japan | 2.2% | 2.4% |
| France | 3.5% | 3.3% |
| Italy | 5.5% | 5.3% |
The three countries that moved the most between the two snapshots.
−3.2% in USD (NAV 70.6 → 68.32, 31 Jul → 31 Aug). Accumulating fund: no distributions.
91 mln $ → 83 mln $ (issuer’s daily series).
| TER | 0.30% — unchanged |
| Transaction costs (KID) | 0.01% — unchanged |
| Index, name, policy | no change in the period |