None.
| Holding | Weight on exit |
|---|---|
| Skyworks Solutions Inc. | 1.24% |
| TELUS Corporation | 1.04% |
Holdings compared (excluding cash instruments): 97 → 95.
| Holding | from | to |
|---|---|---|
| Edison International | 1.72% | 1.41% |
| Holding | 5 Aug | 31 Aug |
|---|---|---|
| Lenovo Group Limited | 1.90% | 2.29% |
| Verizon Communications Inc. | 1.98% | 2.17% |
| John Wiley & Sons Inc. Class A | 1.92% | 1.91% |
| Pfizer Inc. | 1.70% | 1.90% |
| ONEOK Inc. (enters top 10) | 1.57% | 1.78% |
| Target Corporation | 1.60% | 1.77% |
| Franklin Templeton Inc. (enters top 10) | — | 1.76% |
| Best Buy Co. Inc. | 1.65% | 1.76% |
| Amcor PLC | 1.69% | 1.67% |
| United Parcel Service Inc. Class B (enters top 10) | 1.55% | 1.58% |
| Franklin Resources Inc. (leaves the top 10) | 1.77% | — |
| Energizer Holdings Inc. (leaves the top 10) | 1.58% | 1.55% |
| Edison International (leaves the top 10) | 1.57% | 1.41% |
Combined top-10 weight: 17.3% → 18.6%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 5 Aug | 31 Aug |
|---|---|---|
| Canada | 7.0% | 6.0% |
| China | 5.9% | 6.4% |
| United States | 54.1% | 53.7% |
The three countries that moved the most between the two snapshots.
−0.3% in USD (NAV 24.73 → 24.64, 31 Jul → 31 Aug). Distributions in the month: 0.3199 USD (ex-date 3 Aug).
25 mln $ → 25 mln $ (issuer’s daily series).
| TER | 0.45% — unchanged |
| Transaction costs (KID) | 0.06% — unchanged |
| Index, name, policy | no change in the period |