None.
None.
Holdings compared (excluding cash instruments): 50 → 50.
| Holding | from | to |
|---|---|---|
| EDISON INTERNATIONAL NPV | 1.90% | 1.51% |
| CLOROX COMPANY USD1 | 2.56% | 2.30% |
| Holding | 13 Aug | 1 Sept |
|---|---|---|
| PFIZER INC USD0.05 | 3.23% | 3.43% |
| VERIZON COMMUNICATIONS INC USD0.1 | 3.17% | 3.34% |
| GENERAL MILLS INC USD0.1 | 3.11% | 3.32% |
| KRAFT HEINZ CO/THE USD0.01 | 2.89% | 2.97% |
| VICI PROPERTIES INC USD0.01 | 2.92% | 2.86% |
| AT&T INC USD1 | 2.53% | 2.70% |
| COMCAST CORP-CLASS A USD0.01 | 2.64% | 2.68% |
| ALTRIA GROUP INC USD0.333 (enters top 10) | 2.35% | 2.53% |
| CROWN CASTLE INC USD 0.01 | 2.42% | 2.45% |
| HEALTHPEAK PROPERTIES INC USD1 (enters top 10) | 2.36% | 2.39% |
| CLOROX COMPANY USD1 (leaves the top 10) | 2.58% | 2.30% |
| PRUDENTIAL FINANCIAL INC USD0.01 (leaves the top 10) | 2.36% | 2.26% |
Combined top-10 weight: 27.9% → 28.7%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 13 Aug | 1 Sept |
|---|---|---|
| United States | 100.0% | 99.8% |
| Cash and/or Derivatives | 0.0% | 0.2% |
Nearly unchanged: beyond the largest countries, every move stays within ±0.2 points.
+0.5% in USD (NAV 39.48 → 39.68, 31 Aug → 3 Sept). Distributions in the month: 0.3291 USD (ex-date 10 Sept).
| TER | 0.30% — unchanged |
| Transaction costs (KID) | 0.03% — unchanged |
| Index, name, policy | no change in the period |