None.
None.
Holdings compared (excluding cash instruments): 31 → 31.
| Holding | from | to |
|---|---|---|
| PG&E Corporation | 2.91% | 2.34% |
| Edison International | 2.11% | 1.71% |
| Constellation Energy Corporation | 6.41% | 6.77% |
| Holding | 5 Aug | 31 Aug |
|---|---|---|
| NextEra Energy Inc. | 13.03% | 13.07% |
| Southern Company | 7.74% | 7.51% |
| Duke Energy Corporation | 7.14% | 7.10% |
| Constellation Energy Corporation | 6.17% | 6.77% |
| American Electric Power Company Inc. | 5.04% | 5.06% |
| Dominion Energy Inc | 4.34% | 4.41% |
| Sempra | 4.07% | 4.16% |
| Entergy Corporation | 3.60% | 3.70% |
| Xcel Energy Inc. | 3.55% | 3.58% |
| Exelon Corporation | 3.43% | 3.39% |
Combined top-10 weight: 58.1% → 58.8%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 5 Aug | 31 Aug |
|---|---|---|
| United States | 100.0% | 100.0% |
Nearly unchanged: beyond the largest countries, every move stays within ±0.2 points.
−4.8% in USD (NAV 56.05 → 53.34, 31 Jul → 31 Aug). Accumulating fund: no distributions.
202 mln $ → 189 mln $ (issuer’s daily series).
| TER | 0.15% — unchanged |
| Transaction costs (KID) | 0.00% — unchanged |
| Index, name, policy | no change in the period |