The largest sector move is Information Technology, up 2.6 percentage points, while Consumer Discretionary falls 0.8 percentage points. Among countries, Korea, Republic of rises by 1.7 percentage points. Top-ten concentration increased by 1.1 percentage points. 60 holdings entered the basket and 73 left.
Source: basket file published by the issuer, as of 22 Aug and 2 Sept, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 1,195 → 1,182, issuer files of 22 Aug and 2 Sept.
Source: basket file published by the issuer, as of 9 Aug and 2 Sept; snapshots archived by Rebalix on 9 Aug and 2 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 36.4% → 37.4% (Δ +1.1 p.p.). Union of the two top-10 lists: 12 holdings, because 2 entered and 2 left the top 10.
| Holding | 9 Aug | 2 Sept |
|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFACTURING | 15.1% | 15.2% |
| SAMSUNG ELECTRONICS LTD | 6.3% | 7.1% |
| SK HYNIX | 4.8% | 5.5% |
| TENCENT HOLDINGS — enters the top 10 (enters top 10) | — | 2.8% |
| ALIBABA GROUP HOLDING — enters the top 10 (enters top 10) | — | 1.9% |
| MEDIATEK | 1.5% | 1.6% |
| DELTA ELECTRONICS | 0.8% | 0.9% |
| SAMSUNG ELECTRONICS NON VOTING PRE | 0.8% | 0.9% |
| CHINA CONSTRUCTION BANK CORP H | 0.8% | 0.8% |
| HON HAI PRECISION INDUSTRY | 0.8% | 0.8% |
| TENCENT HOLDINGS LTD — leaves the top 10 (leaves top 10) | 3.1% | — |
| ALIBABA GROUP HOLDING LTD — leaves the top 10 (leaves top 10) | 2.2% | — |
Source: aggregate breakdowns declared by the issuer in the two snapshots (9 Aug and 2 Sept).
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | 9 Aug | 2 Sept |
|---|---|---|
| Taiwan | 26.9% | 28.2% |
| Korea, Republic of | 18.9% | 20.6% |
| China | 20.6% | 19.4% |
| India | 11.8% | 11.2% |
| Brazil | 4.0% | 3.8% |
| South Africa | 3.1% | 3.1% |
| Saudi Arabia | 2.5% | 2.4% |
| Mexico | 1.9% | 1.8% |
| United Arab Emirates | 1.3% | 1.2% |
| Poland | 1.2% | 1.1% |
| Thailand | 1.0% | 1.0% |
| Malaysia | 1.0% | 0.9% |
| Greece | 0.6% | 0.6% |
| Kuwait | 0.6% | 0.6% |
| Indonesia | 0.6% | 0.5% |
| Chile | 0.5% | 0.5% |
| Qatar | 0.5% | 0.4% |
| Turkey | 0.4% | 0.4% |
| Hungary | 0.4% | 0.4% |
| Philippines | 0.3% | 0.3% |
| Peru | 0.3% | 0.2% |
| Colombia | 0.2% | 0.2% |
| Hong Kong | 0.2% | 0.2% |
| Switzerland | 0.2% | 0.2% |
| United States | 0.4% | 0.1% |
| Czech Republic | 0.1% | 0.1% |
| Canada | 0.1% | 0.1% |
| Luxembourg | 0.1% | 0.1% |
| Egypt | 0.1% | 0.1% |
| Romania | 0.1% | 0.1% |
| Ireland | 0.2% | 0.0% |
| 3 more countries below 0.05% in both snapshots |
Source: daily NAV series published by the issuer.
90.34 → 92.76: +2.7% from 7 Aug to 2 Sept, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.