The largest sector move is Industrials, down 0.5 percentage points, while Energy rises 0.4 percentage points. Among countries, France falls by 0.9 percentage points. Top-ten concentration decreased by 0.1 percentage points. 1 holding entered the basket and 3 left.
Source: basket file published by the issuer, as of 19 Aug and 31 Aug, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 123 → 121, issuer files of 19 Aug and 31 Aug.
Source: basket file published by the issuer, as of 5 Aug and 31 Aug; snapshots archived by Rebalix on 9 Aug and 2 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 31.6% → 31.5% (Δ −0.1 p.p.). Union of the two top-10 lists: 13 holdings, because 3 entered and 3 left the top 10.
| Holding | 5 Aug | 31 Aug |
|---|---|---|
| BNP Paribas S.A. Class A | 5.1% | 4.7% |
| British American Tobacco p.l.c. | 3.7% | 3.6% |
| Banco Bilbao Vizcaya Argentaria S.A. | 3.5% | 3.6% |
| Capgemini SE | 3.4% | 3.4% |
| Roche Holding Ltd | 3.4% | 3.3% |
| Novartis AG | 2.6% | 2.7% |
| Barclays PLC | 2.8% | 2.7% |
| DHL AG — enters the top 10 (enters top 10) | — | 2.6% |
| Deutsche Bank Aktiengesellschaft — enters the top 10 (enters top 10) | 2.3% | 2.5% |
| Rio Tinto plc — enters the top 10 (enters top 10) | 2.3% | 2.4% |
| Deutsche Post AG — leaves the top 10 (leaves top 10) | 2.5% | — |
| Volvo AB Class B — leaves the top 10 (leaves top 10) | 2.3% | 2.2% |
| VINCI SA — leaves the top 10 (leaves top 10) | 2.3% | 2.2% |
Source: aggregate breakdowns declared by the issuer in the two snapshots (5 Aug and 31 Aug).
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | 5 Aug | 31 Aug |
|---|---|---|
| France | 27.7% | 26.8% |
| United Kingdom | 23.4% | 23.4% |
| Germany | 15.5% | 15.9% |
| Switzerland | 8.1% | 8.0% |
| Sweden | 7.0% | 6.9% |
| Spain | 6.1% | 6.4% |
| Netherlands | 4.1% | 4.0% |
| Denmark | 3.1% | 3.3% |
| Italy | 1.9% | 1.8% |
| Ireland | 1.6% | 1.6% |
| Austria | 0.6% | 0.7% |
| Belgium | 0.4% | 0.5% |
| Finland | 0.4% | 0.4% |
| Portugal | 0.2% | 0.2% |
| Norway | 0.2% | 0.2% |
Source: daily NAV series published by the issuer.
80.02 → 78.85: −1.5% from 5 Aug to 31 Aug, the last NAV available at each snapshot date.
80 mln € → 83 mln € (issuer’s daily series).
Source: issuer KID (costs as of 2 Sept); Rebalix events register.