Top-ten concentration decreased by 4.4 percentage points.
Source: basket file published by the issuer, as of 30 Jun and 19 Aug; snapshots archived by Rebalix on 10 Aug and 23 Aug.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 29.7% → 25.3% (Δ −4.4 p.p.). Union of the two top-10 lists: 20 holdings, because 10 entered and 10 left the top 10.
| Holding | 30 Jun | 19 Aug |
|---|---|---|
| NVIDIA CORP — enters the top 10 (enters top 10) | — | 5.1% |
| APPLE INC — enters the top 10 (enters top 10) | — | 4.8% |
| MICROSOFT CORP — enters the top 10 (enters top 10) | — | 4.4% |
| ALPHABET INC-CL A — enters the top 10 (enters top 10) | — | 2.1% |
| BROADCOM INC — enters the top 10 (enters top 10) | — | 1.9% |
| ALPHABET INC-CL C — enters the top 10 (enters top 10) | — | 1.8% |
| TESLA INC — enters the top 10 (enters top 10) | — | 1.6% |
| ADVANCED MICRO DEVICES — enters the top 10 (enters top 10) | — | 1.2% |
| JOHNSON & JOHNSON — enters the top 10 (enters top 10) | — | 1.2% |
| ASML HOLDING NV — enters the top 10 (enters top 10) | — | 1.2% |
| Apple Inc — leaves the top 10 (leaves top 10) | 5.2% | — |
| Alphabet Inc — leaves the top 10 (leaves top 10) | 5.1% | — |
| NVIDIA Corp — leaves the top 10 (leaves top 10) | 4.9% | — |
| Microsoft Corp — leaves the top 10 (leaves top 10) | 3.5% | — |
| Broadcom Inc — leaves the top 10 (leaves top 10) | 2.5% | — |
| Advanced Micro Devices Inc — leaves the top 10 (leaves top 10) | 1.9% | — |
| Tesla Inc — leaves the top 10 (leaves top 10) | 1.8% | — |
| Meta Platforms Inc — leaves the top 10 (leaves top 10) | 1.7% | — |
| ASML Holding NV — leaves the top 10 (leaves top 10) | 1.6% | — |
| Applied Materials Inc — leaves the top 10 (leaves top 10) | 1.5% | — |
Source: aggregate breakdowns declared by the issuer in the two snapshots (30 Jun and 19 Aug).
Nearly unchanged: every country moves less than ±0.2 points between the two snapshots.
| Country | 30 Jun | 19 Aug |
|---|---|---|
| 5.2 Stati Uniti | 65.6% | 65.6% |
| 5.1 Regno Unito | 6.0% | 6.0% |
| 4.9 Giappone | 3.9% | 3.9% |
| Svizzera | 3.3% | 3.3% |
| 3.5 Francia | 3.3% | 3.3% |
| Germania | 3.0% | 3.0% |
| 1.7 Paesi Bassi | 2.0% | 2.0% |
| 1.6 Canada | 1.8% | 1.8% |
| 1.5 Spagna | 1.4% | 1.4% |
Source: daily NAV series published by the issuer.
23.37 → 24.39: +4.4% from 30 Jun to 19 Aug, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.