None.
None.
Holdings compared (excluding cash instruments): 105 → 105.
| Holding | from | to |
|---|---|---|
| OKTA INC NPV | 1.09% | 1.38% |
| Holding | 13 Aug | 1 Sept |
|---|---|---|
| EBAY INC USD0.001 | 2.21% | 2.33% |
| NATERA INC USD0.0001 | 2.12% | 2.29% |
| REVOLUTION MEDICINES INC USD NPV | 2.05% | 2.22% |
| FLEX LTD NPV | 2.17% | 1.95% |
| CREDO TECHNOLO USD 0.000050000 | 2.34% | 1.90% |
| NETAPP INC USD0.001 | 1.93% | 1.80% |
| KIMBERLY-CLARK CORP USD1.25 (enters top 10) | 1.75% | 1.77% |
| MONGODB INC USD0.001 | 1.81% | 1.74% |
| Expedia Group Inc USD0.001 | 1.79% | 1.74% |
| UNITED AIRLINES HOLDINGS INC USD0.01 | 1.96% | 1.69% |
| STEEL DYNAMICS INC USD0.005 (leaves the top 10) | 1.79% | 1.68% |
Combined top-10 weight: 20.2% → 19.4%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 13 Aug | 1 Sept |
|---|---|---|
| Germany | 0.0% | 0.6% |
| Israel | 3.8% | 3.5% |
| Netherlands | 1.1% | 1.4% |
The three countries that moved the most between the two snapshots.
−0.1% in USD (NAV 55.23 → 55.19, 31 Aug → 3 Sept). Accumulating fund: no distributions.
| TER | 0.25% — unchanged |
| Transaction costs (KID) | 0.01% — unchanged |
| Index, name, policy | no change in the period |