| Holding | Weight on entry |
|---|---|
| US TREASURY N/B | 2.88% |
None.
Holdings compared (excluding cash instruments): 7 → 8.
| Holding | from | to |
|---|---|---|
| TREASURY NOTE | 52.15% | 53.61% |
| WI TREASURY NOTE | 2.43% | 1.27% |
| TREASURY BILL | 31.30% | 30.72% |
| TREASURY FLOATING RATE NOTE | 13.83% | 14.13% |
| Holding | 9 Aug | 2 Sept |
|---|---|---|
| TREASURY BILL | 7.10% | 6.81% |
| TREASURY BILL | 7.10% | 4.69% |
| TREASURY BILL | 7.10% | 4.64% |
| TREASURY BILL | 7.10% | 2.77% |
| TREASURY BILL | 7.10% | 2.71% |
| TREASURY BILL | 7.10% | 2.69% |
| TREASURY FLOATING RATE NOTE | 2.02% | 1.96% |
| TREASURY FLOATING RATE NOTE | 2.02% | 1.93% |
| TREASURY FLOATING RATE NOTE | 2.02% | 1.93% |
| TREASURY FLOATING RATE NOTE | 2.02% | 1.92% |
Combined top-10 weight: 32.8% → 32%.
| Country | 9 Aug | 2 Sept |
|---|---|---|
| United States | 99.7% | 99.7% |
| Ireland | 0.3% | 0.2% |
| Mexico | 0.0% | 0.0% |
Nearly unchanged: beyond the largest countries, every move stays within ±0.2 points.
+0% in USD (NAV 63.72 → 63.75, 31 Aug → 3 Sept). Accumulating fund: no distributions.
| TER | 0.06% — unchanged |
| Transaction costs (KID) | 0.01% — unchanged |
| Index, name, policy | no change in the period |