The largest sector move is Soft Drinks & Non-alcoholic Beverages, up 0.4 percentage points, while Household Products falls 0.2 percentage points. Among countries, United States rises by 0.5 percentage points. Top-ten concentration increased by 0.1 percentage points. 2 holdings entered the basket and 3 left.
Source: basket file published by the issuer, as of 22 Aug and 2 Sept, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 90 → 89, issuer files of 22 Aug and 2 Sept.
Source: basket file published by the issuer, as of 9 Aug and 2 Sept; snapshots archived by Rebalix on 9 Aug and 2 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 58.9% → 59.1% (Δ +0.1 p.p.). Union of the two top-10 lists: 11 holdings, because one entered and one left the top 10.
| Holding | 9 Aug | 2 Sept |
|---|---|---|
| WALMART INC | 10.7% | 10.3% |
| COSTCO WHOLESALE CORP | 9.2% | 9.2% |
| COCA-COLA | 7.3% | 7.6% |
| PROCTER & GAMBLE | 7.4% | 7.5% |
| PHILIP MORRIS INTERNATIONAL INC | 6.4% | 6.5% |
| NESTLE SA | 5.6% | 5.5% |
| PEPSICO — enters the top 10 (enters top 10) | — | 4.2% |
| UNILEVER PLC | 3.0% | 3.1% |
| ALTRIA GROUP INC | 2.5% | 2.6% |
| BRITISH AMERICAN TOBACCO | 2.6% | 2.5% |
| PEPSICO INC — leaves the top 10 (leaves top 10) | 4.1% | — |
Source: aggregate breakdowns declared by the issuer in the two snapshots (9 Aug and 2 Sept).
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | 9 Aug | 2 Sept |
|---|---|---|
| United States | 64.7% | 65.2% |
| United Kingdom | 10.3% | 10.3% |
| Switzerland | 6.3% | 6.1% |
| Japan | 4.3% | 4.4% |
| France | 4.0% | 4.0% |
| Canada | 2.3% | 2.2% |
| Belgium | 1.8% | 1.7% |
| Netherlands | 1.8% | 1.6% |
| Australia | 1.3% | 1.3% |
| Germany | 0.7% | 0.7% |
| Norway | 0.5% | 0.5% |
| Italy | 0.4% | 0.4% |
| Sweden | 0.4% | 0.4% |
| Ireland | 0.4% | 0.4% |
| Denmark | 0.3% | 0.3% |
| Finland | 0.2% | 0.2% |
| Hong Kong | 0.2% | 0.2% |
| Portugal | 0.1% | 0.1% |
| China | 0.1% | 0.1% |
| 2 more countries below 0.05% in both snapshots |
Source: daily NAV series published by the issuer.
55.9 → 55.17: −1.3% from 7 Aug to 2 Sept, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.