The largest sector move is Oil & Gas Refining & Marketing, up 1.0 percentage points, while Integrated Oil & Gas falls 0.7 percentage points. Among countries, United States rises by 1.3 percentage points. Top-ten concentration increased by 0.1 percentage points. 1 holding entered the basket and 2 left.
Source: basket file published by the issuer, as of 22 Aug and 2 Sept, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 54 → 53, issuer files of 22 Aug and 2 Sept.
Source: basket file published by the issuer, as of 9 Aug and 2 Sept; snapshots archived by Rebalix on 9 Aug and 2 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 58.2% → 58.3% (Δ +0.1 p.p.). Union of the two top-10 lists: 12 holdings, because 2 entered and 2 left the top 10.
| Holding | 9 Aug | 2 Sept |
|---|---|---|
| EXXONMOBIL HOLDINGS CORP | 18.2% | 17.9% |
| CHEVRON — enters the top 10 (enters top 10) | — | 10.2% |
| SHELL PLC | 7.1% | 6.8% |
| TOTALENERGIES | 4.8% | 4.6% |
| CONOCOPHILLIPS | 4.0% | 4.4% |
| BP PLC | 3.1% | 3.0% |
| MARATHON PETROLEUM | 2.5% | 2.9% |
| ENBRIDGE — enters the top 10 (enters top 10) | — | 2.9% |
| CANADIAN NATURAL RESOURCES LTD | 2.7% | 2.8% |
| VALERO ENERGY CORP | 2.6% | 2.8% |
| CHEVRON CORP — leaves the top 10 (leaves top 10) | 9.9% | — |
| ENBRIDGE INC — leaves the top 10 (leaves top 10) | 3.2% | — |
Source: aggregate breakdowns declared by the issuer in the two snapshots (9 Aug and 2 Sept).
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | 9 Aug | 2 Sept |
|---|---|---|
| United States | 61.0% | 62.3% |
| Canada | 15.0% | 14.7% |
| Netherlands | 7.1% | 6.8% |
| France | 4.9% | 4.6% |
| United Kingdom | 3.9% | 3.8% |
| Australia | 1.7% | 1.7% |
| Japan | 1.3% | 1.4% |
| Italy | 1.4% | 1.3% |
| Norway | 1.2% | 1.2% |
| Spain | 0.9% | 0.9% |
| Finland | 0.4% | 0.4% |
| Austria | 0.3% | 0.3% |
| Portugal | 0.3% | 0.3% |
| Luxembourg | 0.2% | 0.2% |
| Ireland | 0.2% | 0.0% |
| 2 more countries below 0.05% in both snapshots |
Source: daily NAV series published by the issuer.
70.6 → 77.9: +10.3% from 7 Aug to 2 Sept, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.