None.
None.
Holdings compared (excluding cash instruments): 110 → 110.
No change beyond ±0.25 points. The largest: SAMSUNG SDI CO LTD KRW5000, 0.92% → 1.09%.
| Holding | 13 Aug | 1 Sept |
|---|---|---|
| VOLTRONIC POWER TECHNOLOGY TWD10 | 1.48% | 1.62% |
| KINGSPAN GROUP PLC EUR0.13 | 1.42% | 1.47% |
| ATKORE INC. USD 0.01 | 1.31% | 1.37% |
| SINO-AMERICAN SILICON PRODUC TWD10 | 1.30% | 1.34% |
| ITRON INC NPV | 1.34% | 1.30% |
| TA YA ELECTRIC WIRE & CABLE TWD10 | 1.16% | 1.21% |
| CHUNG HSIN ELECTRIC & MACHIN TWD10 | 1.20% | 1.21% |
| VESTAS WIND SYSTEM DKK 0.20 (enters top 10) | 1.15% | 1.20% |
| DARLING INGREDIENTS INC USD0.01 (enters top 10) | 1.11% | 1.20% |
| NFI GROUP INC NPV | 1.23% | 1.20% |
| TOYO TANSO CO LTD NPV (leaves the top 10) | 1.19% | 1.14% |
| RIVIAN AUTOMOTIVE INC-A USD 0.0010 (leaves the top 10) | 1.16% | 1.19% |
Combined top-10 weight: 12.8% → 13.1%.
−1.5% in USD (NAV 23.13 → 22.78, 31 Aug → 3 Sept). Distributions in the month: 0.1148 USD (ex-date 10 Sept).
| TER | 0.60% — unchanged |
| Transaction costs (KID) | 0.15% — unchanged |
| Index, name, policy | no change in the period |