The largest sector move is Financials, down 0.4 percentage points, while Information Technology rises 0.4 percentage points. Among countries, United States rises by 0.8 percentage points. Top-ten concentration increased by 0.6 percentage points. 11 holdings entered the basket and 19 left.
Source: basket file published by the issuer, as of 22 Aug and 2 Sept, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 404 → 396, issuer files of 22 Aug and 2 Sept.
Source: basket file published by the issuer, as of 9 Aug and 2 Sept; snapshots archived by Rebalix on 9 Aug and 2 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 28.2% → 28.8% (Δ +0.6 p.p.). Union of the two top-10 lists: 12 holdings, because 2 entered and 2 left the top 10.
| Holding | 9 Aug | 2 Sept |
|---|---|---|
| MICRON TECHNOLOGY | 13.2% | 13.7% |
| CISCO SYSTEMS INC | 3.3% | 3.0% |
| VERIZON COMMUNICATIONS INC | 2.1% | 2.2% |
| TOYOTA MOTOR | 1.7% | 1.8% |
| AT&T — enters the top 10 (enters top 10) | — | 1.7% |
| COMCAST CLASS A | 1.4% | 1.4% |
| QUALCOMM | 1.3% | 1.4% |
| HEWLETT PACKARD ENTERPRISE | 1.3% | 1.3% |
| PFIZER — enters the top 10 (enters top 10) | 1.1% | 1.1% |
| GENERAL MOTORS | 1.1% | 1.1% |
| AT&T INC — leaves the top 10 (leaves top 10) | 1.6% | — |
| BRITISH AMERICAN TOBACCO — leaves the top 10 (leaves top 10) | 1.1% | 1.0% |
Source: aggregate breakdowns declared by the issuer in the two snapshots (9 Aug and 2 Sept).
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | 9 Aug | 2 Sept |
|---|---|---|
| United States | 46.5% | 47.2% |
| Japan | 20.2% | 20.5% |
| United Kingdom | 7.4% | 7.1% |
| France | 5.9% | 5.6% |
| Germany | 4.6% | 4.5% |
| Netherlands | 2.7% | 2.6% |
| Spain | 1.9% | 1.9% |
| Italy | 1.7% | 1.7% |
| Canada | 1.5% | 1.5% |
| Sweden | 0.9% | 0.9% |
| Australia | 1.0% | 0.9% |
| Hong Kong | 0.9% | 0.9% |
| Finland | 0.8% | 0.8% |
| Singapore | 0.7% | 0.7% |
| Ireland | 0.8% | 0.6% |
| Israel | 0.6% | 0.6% |
| Denmark | 0.4% | 0.4% |
| Norway | 0.4% | 0.4% |
| Luxembourg | 0.4% | 0.4% |
| China | 0.3% | 0.3% |
| Austria | 0.3% | 0.3% |
| Switzerland | 0.1% | 0.1% |
| Belgium | 0.1% | 0.1% |
| Portugal | 0.1% | 0.1% |
| Brazil | 0.1% | 0.1% |
| 1 more countries below 0.05% in both snapshots |
Source: daily NAV series published by the issuer.
83.2 → 84.58: +1.7% from 7 Aug to 2 Sept, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.