The largest sector move is Consumer Discretionary, down 0.8 percentage points, while Communication rises 0.5 percentage points. Among countries, China falls by 1.0 percentage points. Top-ten concentration increased by 0.1 percentage points. 0 holdings entered the basket and 10 left.
Source: basket file published by the issuer, as of 20 Aug and 31 Aug, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 280 → 270, issuer files of 20 Aug and 31 Aug.
Source: basket file published by the issuer, as of 6 Aug and 31 Aug; snapshots archived by Rebalix on 7 Aug and 2 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 29.7% → 29.8% (Δ +0.1 p.p.). Union of the two top-10 lists: 11 holdings, because one entered and one left the top 10.
| Holding | 6 Aug | 31 Aug |
|---|---|---|
| NETFLIX | 4.0% | 4.5% |
| ALIBABA GROUP HOLDING | 4.5% | 4.2% |
| UNILEVER PLC | 3.4% | 3.6% |
| MERCADOLIBRE | 3.0% | 3.2% |
| TOYOTA MOTOR | 2.4% | 2.6% |
| COMPAGNIE FINANCIERE RICHEMONT SA | 2.4% | 2.5% |
| BHARTI AIRTEL LTD | 2.6% | 2.4% |
| MEITUAN | 2.8% | 2.4% |
| PDD HOLDINGS ADS | 2.4% | 2.3% |
| XIAOMI — enters the top 10 (enters top 10) | 2.0% | 2.1% |
| ANHEUSER-BUSCH INBEV SA — leaves the top 10 (leaves top 10) | 2.2% | 2.1% |
Source: aggregate breakdowns declared by the issuer in the two snapshots (6 Aug and 31 Aug).
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | 6 Aug | 31 Aug |
|---|---|---|
| China | 30.9% | 29.9% |
| India | 16.0% | 15.7% |
| United States | 8.9% | 9.7% |
| Japan | 5.7% | 5.8% |
| United Kingdom | 4.3% | 4.5% |
| Switzerland | 3.2% | 3.1% |
| Mexico | 3.0% | 3.0% |
| Taiwan | 2.7% | 2.9% |
| South Africa | 2.9% | 2.8% |
| Korea (South) | 2.2% | 2.5% |
| Singapore | 2.2% | 2.3% |
| Belgium | 2.2% | 2.1% |
| Brazil | 1.8% | 1.8% |
| Netherlands | 1.8% | 1.7% |
| Thailand | 1.6% | 1.6% |
| France | 1.5% | 1.5% |
| Sweden | 1.2% | 1.4% |
| Poland | 1.1% | 1.2% |
| Saudi Arabia | 1.1% | 1.1% |
| Germany | 0.9% | 0.8% |
| Chile | 0.8% | 0.7% |
| Turkey | 0.5% | 0.6% |
| Hong Kong | 0.6% | 0.6% |
| Spain | 0.5% | 0.5% |
| Malaysia | 0.5% | 0.5% |
| Indonesia | 0.5% | 0.4% |
| Italy | 0.4% | 0.3% |
| United Arab Emirates | 0.3% | 0.3% |
| Greece | 0.3% | 0.3% |
| Portugal | 0.2% | 0.2% |
| Philippines | 0.2% | 0.2% |
| Hungary | 0.1% | 0.1% |
| Egypt | 0.1% | 0.1% |
| Norway | 0.1% | 0.1% |
| 8 more countries below 0.05% in both snapshots |
Source: daily NAV series published by the issuer.
36.5 → 36.04: −1.3% from 6 Aug to 31 Aug, the last NAV available at each snapshot date.
44 mln $ → 43 mln $ (issuer’s daily series).
Source: issuer KID (costs as of 2 Sept); Rebalix events register.