None.
| Holding | Weight on exit |
|---|---|
| ROCKET LAB CORP USD NPV | 0.05% |
| CARLISLE COS INC USD1 | 0.04% |
| TYLER TECHNOLOGIES INC USD0.01 | 0.04% |
| AVERY DENNISON CORP USD1 | 0.04% |
| Trimble INC NPV | 0.04% |
| GRACO INC USD1 | 0.04% |
| CLOROX COMPANY USD1 | 0.03% |
| LULULEMON ATHLETICA INC USD0.005 | 0.03% |
| and 11 more | ≤ 0.03% |
Holdings compared (excluding cash instruments): 489 → 470.
| Holding | from | to |
|---|---|---|
| MICROSOFT CORP USD0.00000625 | 5.51% | 5.78% |
| APPLE INC USD0.00001 | 4.97% | 5.23% |
| Holding | 13 Aug | 1 Sept |
|---|---|---|
| MICROSOFT CORP USD0.00000625 | 5.54% | 5.78% |
| APPLE INC USD0.00001 | 4.76% | 5.23% |
| NVIDIA CORP USD0.001 | 4.76% | 4.74% |
| BROADCOM INC NPV | 4.74% | 4.33% |
| AMAZON.COM INC USD0.01 | 3.25% | 3.23% |
| ALPHABET INC-CL A USD0.001 | 2.33% | 2.33% |
| ADVANCED MICRO DEVICES USD0.01 | 2.00% | 1.96% |
| ALPHABET INC-CL C USD0.001 | 1.83% | 1.83% |
| VISA INC-CLASS A SHARES USD0.0001 | 1.56% | 1.64% |
| MICRON TECHNOLOGY INC USD0.1 | 1.36% | 1.38% |
Combined top-10 weight: 32.1% → 32.5%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 13 Aug | 1 Sept |
|---|---|---|
| United States | 99.5% | 99.5% |
| Netherlands | 0.2% | 0.2% |
| Brazil | 0.1% | 0.1% |
Nearly unchanged: beyond the largest countries, every move stays within ±0.2 points.
+0.3% in USD (NAV 116.58 → 116.97, 31 Aug → 3 Sept). Accumulating fund: no distributions.
| TER | 0.09% — unchanged |
| Transaction costs (KID) | 0.00% — unchanged |
| Index, name, policy | no change in the period |