The largest sector move is Consumer Staples, up 0.4 percentage points. Among countries, Germany falls by 1.7 percentage points. Top-ten concentration increased by 0.7 percentage points. 0 holdings entered the basket and 1 left.
Source: basket file published by the issuer, as of 20 Aug and 31 Aug, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 80 → 79, issuer files of 20 Aug and 31 Aug.
Source: basket file published by the issuer, as of 6 Aug and 31 Aug; snapshots archived by Rebalix on 7 Aug and 2 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 53.1% → 53.8% (Δ +0.7 p.p.). Union of the two top-10 lists: 11 holdings, because one entered and one left the top 10.
| Holding | 6 Aug | 31 Aug |
|---|---|---|
| COSTCO WHOLESALE CORP | 9.6% | 9.6% |
| COCA-COLA | 8.4% | 8.6% |
| UNILEVER PLC | 5.6% | 5.7% |
| NESTLE SA | 5.6% | 5.5% |
| WALMART INC | 5.1% | 4.8% |
| LOREAL SA | 4.8% | 4.8% |
| TARGET CORP — enters the top 10 (enters top 10) | 2.0% | 3.9% |
| COLGATE-PALMOLIVE | 3.8% | 3.8% |
| PROCTER & GAMBLE | 3.6% | 3.6% |
| DIAGEO PLC | 3.4% | 3.4% |
| RECKITT BENCKISER GROUP PLC — leaves the top 10 (leaves top 10) | 3.3% | 3.2% |
Source: aggregate breakdowns declared by the issuer in the two snapshots (6 Aug and 31 Aug).
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | 6 Aug | 31 Aug |
|---|---|---|
| United States | 50.5% | 50.9% |
| United Kingdom | 17.5% | 17.5% |
| France | 9.2% | 9.1% |
| Switzerland | 6.7% | 6.6% |
| Japan | 3.8% | 3.9% |
| Canada | 3.7% | 3.6% |
| Germany | 3.8% | 2.1% |
| European Union | 0.2% | 1.8% |
| Norway | 1.3% | 1.3% |
| Finland | 0.8% | 0.9% |
| Netherlands | 0.7% | 0.7% |
| Belgium | 0.6% | 0.6% |
| Australia | 0.4% | 0.4% |
| Italy | 0.3% | 0.3% |
| Ireland | 0.1% | 0.1% |
| Sweden | 0.1% | 0.1% |
| Singapore | 0.1% | 0.1% |
| Portugal | 0.1% | 0.1% |
| Denmark | 0.1% | 0.1% |
| Hong Kong | 0.1% | 0.1% |
| 1 more countries below 0.05% in both snapshots |
Source: daily NAV series published by the issuer.
6.18 → 6.14: −0.6% from 6 Aug to 31 Aug, the last NAV available at each snapshot date.
104 mln $ → 104 mln $ (issuer’s daily series).
Source: issuer KID (costs as of 2 Sept); Rebalix events register.