None.
None.
Holdings compared (excluding cash instruments): 45 → 45.
| Holding | from | to |
|---|---|---|
| METAPLANET INCJPY NPV | 3.75% | 4.76% |
| RIOT PLATFORMS IN USD NPV | 3.28% | 2.76% |
| HYPERLIQUID ST USD 0.010000000 | 4.30% | 4.81% |
| HIVE BLOCKCHAIN TECHNOLOGIES USD NPV | 2.87% | 2.40% |
| IREN Ltd USD NPV | 3.02% | 2.59% |
| Cipher Digital Inc USD 1.0000 | 2.57% | 2.17% |
| BULLISH USD NPV | 1.76% | 2.04% |
| PAYPAL HOLDINGS INC USD0.0001 | 1.65% | 1.38% |
| Holding | 13 Aug | 1 Sept |
|---|---|---|
| HYPERLIQUID ST USD 0.010000000 | 3.05% | 4.81% |
| METAPLANET INCJPY NPV | 3.46% | 4.76% |
| SBI HOLDINGS INC NPV | 4.33% | 4.33% |
| SAMSUNG ELECTRONICS CO LTD KRW100 | 4.12% | 3.93% |
| CIRCLE IUSD NPV | 3.49% | 3.92% |
| GALAXY DIGITAL INC-A USD NPV | 3.24% | 3.43% |
| COINBASE GLOBAL INC -CLASS A USD 0.0000 (enters top 10) | 2.84% | 3.09% |
| TAIWAN SEMICONDUCTOR MANUFAC TWD10 | 3.13% | 3.01% |
| BLOCK INC USD 0.0000001 | 3.29% | 2.92% |
| NU HOLDINGS LTD/CAYMAN ISL-A USD 0.0000 (enters top 10) | 2.94% | 2.89% |
| IREN Ltd USD NPV (leaves the top 10) | 3.33% | 2.59% |
| RIOT PLATFORMS IN USD NPV (leaves the top 10) | 3.15% | 2.76% |
Combined top-10 weight: 34.6% → 37.1%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 13 Aug | 1 Sept |
|---|---|---|
| Japan | 19.7% | 20.8% |
| Australia | 3.3% | 2.6% |
| Netherlands | 2.3% | 2.1% |
The three countries that moved the most between the two snapshots.
+3.8% in USD (NAV 188.73 → 195.87, 31 Aug → 3 Sept). Accumulating fund: no distributions.
| TER | 0.65% — unchanged |
| Transaction costs (KID) | 0.10% — unchanged |
| Index, name, policy | no change in the period |