None.
| Holding | Weight on exit |
|---|---|
| SUNBELT RENTALS HOLDINGS /GBP/ | 0.38% |
Holdings compared (excluding cash instruments): 154 → 153.
No change beyond ±0.25 points. The largest: ASML HOLDING NV /EUR/, 5.18% → 5.04%.
| Holding | 30 Jun | 1 Sept |
|---|---|---|
| ASML HOLDING NV /EUR/ (enters top 10) | — | 5.04% |
| HSBC HOLDINGS PLC /GBP/ (enters top 10) | — | 2.37% |
| SIEMENS AG-REG /EUR/ (enters top 10) | — | 2.35% |
| ALLIANZ SE REGISTERED /EUR/ (enters top 10) | — | 2.26% |
| ASTRAZENECA PLC /GBP/ (enters top 10) | — | 2.08% |
| SHELL PLC-NEW /GBP/ (enters top 10) | — | 2.03% |
| NESTLE SA-REG /CHF/ (enters top 10) | — | 2.01% |
| NOVARTIS AG-REG /CHF/ (enters top 10) | — | 2.00% |
| ROCHE HOLDING AG /CHF/ (enters top 10) | — | 1.95% |
| BANCO SANTANDER SA /EUR/ (enters top 10) | — | 1.89% |
| ASML (leaves the top 10) | 5.00% | — |
| HSBC Holdings (leaves the top 10) | 2.40% | — |
| Siemens (leaves the top 10) | 2.40% | — |
| Shell (leaves the top 10) | 2.30% | — |
| AstraZeneca (leaves the top 10) | 2.20% | — |
| Allianz (leaves the top 10) | 2.10% | — |
| Nestle (leaves the top 10) | 2.10% | — |
| Roche Holding (leaves the top 10) | 2.00% | — |
| Novartis (leaves the top 10) | 1.90% | — |
| Banco Santander (leaves the top 10) | 1.80% | — |
Combined top-10 weight: 24.2% → 24%.
| Country | 30 Jun | 1 Sept |
|---|---|---|
| United Kingdom | 0.0% | 23.7% |
| France | 0.0% | 16.3% |
| Germany | 0.0% | 15.6% |
The three countries that moved the most between the two snapshots.
−0.3% in EUR (NAV 56.48 → 56.33, 31 Aug → 3 Sept). Accumulating fund: no distributions.
| TER | 0.24% — unchanged |
| Transaction costs (KID) | 0.16% — unchanged |
| Index, name, policy | no change in the period |