None.
| Holding | Weight on exit |
|---|---|
| SUNBELT RENTALS HOLDINGS /GBP/ | 0.06% |
| ALLEGION PLC | 0.03% |
| DOMINO'S PIZZA INC | 0.01% |
| APTIV PLC | 0.01% |
| SEMBCORP INDUSTRIES LTD /SGD/ | 0.01% |
| FIRSTSERVICE CORP /CAD/ | 0.01% |
| STOCKLAND /AUD/ | 0.01% |
| CAR GROUP LTD /AUD/ | 0.01% |
| and 1 more | ≤ <0.01% |
Holdings compared (excluding cash instruments): 666 → 657.
| Holding | from | to |
|---|---|---|
| APPLE INC | 4.82% | 5.11% |
| Country | 30 Jun | 1 Sept |
|---|---|---|
| United States | 0.0% | 69.6% |
| Japan | 0.0% | 5.8% |
| United Kingdom | 0.0% | 3.8% |
The three countries that moved the most between the two snapshots.
+0.7% in USD (NAV 68.17 → 68.65, 31 Aug → 3 Sept). Accumulating fund: no distributions.
| TER | 0.23% — unchanged |
| Transaction costs (KID) | 0.03% — unchanged |
| Index, name, policy | no change in the period |