Top-ten concentration increased by 0.2 percentage points.
Source: basket file published by the issuer, as of 30 Jun and 19 Aug; snapshots archived by Rebalix on 10 Aug and 23 Aug.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 14.3% → 14.5% (Δ +0.2 p.p.). Union of the two top-10 lists: 20 holdings, because 10 entered and 10 left the top 10.
| Holding | 30 Jun | 19 Aug |
|---|---|---|
| ILLUMINA INC — enters the top 10 (enters top 10) | — | 1.8% |
| MERCK & CO. INC. — enters the top 10 (enters top 10) | — | 1.7% |
| KEYSIGHT TECHNOLOGIES IN — enters the top 10 (enters top 10) | — | 1.6% |
| JOHNSON & JOHNSON — enters the top 10 (enters top 10) | — | 1.4% |
| ALCOA CORP — enters the top 10 (enters top 10) | — | 1.4% |
| BIOGEN INC — enters the top 10 (enters top 10) | — | 1.4% |
| STANDARD CHARTERED PLC — enters the top 10 (enters top 10) | — | 1.3% |
| CAN IMPERIAL BK OF COMMERCE — enters the top 10 (enters top 10) | — | 1.3% |
| NATIONAL BANK OF CANADA — enters the top 10 (enters top 10) | — | 1.3% |
| GENERAL MOTORS CO — enters the top 10 (enters top 10) | — | 1.3% |
| 47.5 Keysight Technologies Inc — leaves the top 10 (leaves top 10) | 1.9% | — |
| Illumina Inc — leaves the top 10 (leaves top 10) | 1.6% | — |
| Merck & Co Inc — leaves the top 10 (leaves top 10) | 1.5% | — |
| Alcoa Corp — leaves the top 10 (leaves top 10) | 1.4% | — |
| Biogen Inc — leaves the top 10 (leaves top 10) | 1.4% | — |
| National Bank of Canada — leaves the top 10 (leaves top 10) | 1.3% | — |
| Johnson & Johnson — leaves the top 10 (leaves top 10) | 1.3% | — |
| Canadian Imperial Bank of Commerce — leaves the top 10 (leaves top 10) | 1.3% | — |
| SSE PLC — leaves the top 10 (leaves top 10) | 1.3% | — |
| Standard Chartered PLC — leaves the top 10 (leaves top 10) | 1.3% | — |
Source: aggregate breakdowns declared by the issuer in the two snapshots (30 Jun and 19 Aug).
Nearly unchanged: every country moves less than ±0.2 points between the two snapshots.
| Country | 30 Jun | 19 Aug |
|---|---|---|
| Stati Uniti | 47.5% | 47.5% |
| Regno Unito | 10.3% | 10.3% |
| Australia | 9.0% | 9.0% |
| Francia | 8.7% | 8.7% |
| Spagna | 4.3% | 4.3% |
| Norvegia | 4.2% | 4.2% |
| Canada | 2.7% | 2.7% |
| Svizzera | 2.4% | 2.4% |
| Paesi Bassi | 1.3% | 1.3% |
Source: daily NAV series published by the issuer.
27.34 → 28.66: +4.8% from 30 Jun to 19 Aug, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.