This page pictures the ETF’s basket, not the index: the fund replicates by optimisation, so additions and removals are the manager’s choices within the index, not the official review list.
| Holding | Weight on entry |
|---|---|
| TEVA PHARMACEUTICAL FINANCE NETHER | 0.06% |
| FERGUSON ENTERPRISES INC | 0.02% |
| ILLINOIS TOOL WORKS INC | 0.02% |
| BLUE OWL FINANCE LLC | 0.02% |
| Holding | Weight on exit |
|---|---|
| FRANKLIN RESOURCES INC | 0.02% |
| BANK OF NEW YORK MELLON CORP/THE MTN | 0.01% |
Holdings compared (excluding cash instruments): 416 → 418.
No change beyond ±0.25 points. The largest: ALPHABET INC, 1.34% → 1.46%.
| Holding | 6 Aug | 31 Aug |
|---|---|---|
| BLK ICS USD LEAF AGENCY DIST (enters top 10) | — | 0.64% |
| ANHEUSER-BUSCH COMPANIES LLC | 0.20% | 0.19% |
| CVS HEALTH CORP | 0.17% | 0.18% |
| SPACE EXPLORATION TECHNOLOGIES COR 144A | 0.17% | 0.17% |
| CHARTER COMMUNICATIONS OPERATING L 144A (enters top 10) | — | 0.15% |
| META PLATFORMS INC | 0.16% | 0.15% |
| BANK OF AMERICA CORP MTN (enters top 10) | 0.12% | 0.15% |
| META PLATFORMS INC | 0.16% | 0.15% |
| MITSUBISHI UFJ FINANCIAL GROUP INC | 0.15% | 0.15% |
| BANK OF AMERICA CORP MTN (enters top 10) | 0.12% | 0.15% |
| MORGAN STANLEY MTN (leaves the top 10) | 0.16% | — |
| GOLDMAN SACHS GROUP INC/THE (leaves the top 10) | 0.15% | 0.15% |
| T-MOBILE USA INC (leaves the top 10) | 0.14% | 0.14% |
| AMAZON.COM INC (leaves the top 10) | 0.14% | 0.14% |
Combined top-10 weight: 1.6% → 2.1%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 6 Aug | 31 Aug |
|---|---|---|
| United States | 85.9% | 85.2% |
| Ireland | 0.5% | 1.2% |
| Japan | 1.9% | 2.0% |
The three countries that moved the most between the two snapshots.
+0.3% in USD (NAV 104.82 → 105.17, 31 Jul → 31 Aug). No distributions in the month.
93 mln $ → 94 mln $ (issuer’s daily series).
| TER | 0.25% — unchanged |
| Transaction costs (KID) | 0.07% — unchanged |
| Index, name, policy | no change in the period |