None.
None.
Holdings compared (excluding cash instruments): 95 → 95.
| Holding | from | to |
|---|---|---|
| Bank of China Limited Class H | 4.49% | 4.91% |
| Bosideng International Holdings Limited | 4.65% | 4.28% |
| Sonic Healthcare Limited | 4.51% | 4.14% |
| APA Group | 4.96% | 5.27% |
| Tsingtao Brewery Co. Ltd. Class H | 3.83% | 3.56% |
| Holding | 5 Aug | 31 Aug |
|---|---|---|
| APA Group | 4.80% | 5.27% |
| Bank of China Limited Class H | 4.35% | 4.91% |
| CK Infrastructure Holdings Limited | 4.22% | 4.41% |
| Bosideng International Holdings Limited | 4.83% | 4.28% |
| Sonic Healthcare Limited | 4.63% | 4.14% |
| China Communications Services Corp. Ltd. Class H | 4.34% | 4.03% |
| Industrial and Commercial Bank of China Limited Class H | 3.66% | 3.90% |
| KrungThai Card Public Co. Ltd. NVDR | 3.88% | 3.67% |
| Tsingtao Brewery Co. Ltd. Class H | 3.94% | 3.56% |
| Wistron Corporation | 3.44% | 3.36% |
Combined top-10 weight: 42.1% → 41.6%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 5 Aug | 31 Aug |
|---|---|---|
| Japan | 29.9% | 30.3% |
| Hong Kong | 5.5% | 5.7% |
| Thailand | 3.9% | 3.7% |
The three countries that moved the most between the two snapshots.
−0.7% in USD (NAV 58.45 → 58.02, 31 Jul → 31 Aug). Distributions in the month: 1.032 USD (ex-date 3 Aug).
249 mln $ → 251 mln $ (issuer’s daily series).
| TER | 0.55% — unchanged |
| Transaction costs (KID) | 0.13% — unchanged |
| Index, name, policy | no change in the period |