The largest sector move is Healthcare, up 0.4 percentage points, while Self Storage falls 0.3 percentage points. Top-ten concentration increased by 1.5 percentage points.
Source: basket file published by the issuer, as of 19 Aug and 31 Aug, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 222 → 222, issuer files of 19 Aug and 31 Aug.
Source: basket file published by the issuer, as of 5 Aug and 31 Aug; snapshots archived by Rebalix on 9 Aug and 2 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 43.9% → 45.3% (Δ +1.5 p.p.). Union of the two top-10 lists: 11 holdings, because one entered and one left the top 10.
| Holding | 5 Aug | 31 Aug |
|---|---|---|
| Welltower Inc. | 9.7% | 10.1% |
| Prologis Inc. | 7.6% | 7.8% |
| Equinix Inc. | 6.0% | 6.0% |
| Simon Property Group Inc. | 4.2% | 4.1% |
| Digital Realty Trust Inc. | 3.9% | 3.8% |
| Realty Income Corporation | 3.4% | 3.4% |
| Public Storage | 3.2% | 3.0% |
| Vivmark Residential — enters the top 10 (enters top 10) | — | 2.8% |
| Ventas Inc. | 2.6% | 2.6% |
| Extra Space Storage Inc. | 1.8% | 1.8% |
| Mitsui Fudosan Co. Ltd. — leaves the top 10 (leaves top 10) | 1.5% | 1.6% |
Source: aggregate breakdowns declared by the issuer in the two snapshots (5 Aug and 31 Aug).
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
Nearly unchanged: every country moves less than ±0.2 points between the two snapshots.
| Country | 5 Aug | 31 Aug |
|---|---|---|
| United States | 72.8% | 73.0% |
| Japan | 7.0% | 7.1% |
| United Kingdom | 4.0% | 4.0% |
| Singapore | 2.6% | 2.6% |
| Australia | 2.4% | 2.3% |
| France | 1.9% | 1.8% |
| Hong Kong | 1.6% | 1.6% |
| Switzerland | 1.2% | 1.2% |
| Sweden | 1.0% | 1.0% |
| Israel | 0.8% | 0.8% |
| Mexico | 0.8% | 0.8% |
| Canada | 0.7% | 0.7% |
| South Africa | 0.7% | 0.7% |
| Belgium | 0.7% | 0.7% |
| Spain | 0.6% | 0.5% |
| Germany | 0.4% | 0.4% |
| Chile | 0.4% | 0.4% |
| Brazil | 0.2% | 0.3% |
| Thailand | 0.2% | 0.2% |
| Finland | 0.1% | 0.1% |
| Saudi Arabia | 0.1% | 0.1% |
Source: daily NAV series published by the issuer.
39.28 → 38.18: −2.8% from 5 Aug to 31 Aug, the last NAV available at each snapshot date.
383 mln $ → 375 mln $ (issuer’s daily series).
Source: issuer KID (costs as of 2 Sept); Rebalix events register.