| 1 year | +27.5% |
| 3 years | +109.1% |
| 5 years | +143.4% |
| 10 years | +213.6% |
| Since series start | +442.9% |
| Volatility (ann.) | 27.45% | 20.15% | 17.91% |
| Max drawdown | −26.15% | −26.15% | −26.15% |
| Sharpe | 0.87 | 1.28 | 0.92 |
| Sortino | 1.20 | 1.82 | 1.31 |
| Year | Fund | Index | TD |
|---|---|---|---|
| 2025 | +64.80% | +65.00% | −0.20% |
| 2024 | +26.44% | +26.59% | −0.15% |
| 2023 | +13.66% | +13.80% | −0.14% |
| 2022 | −0.54% | −0.43% | −0.12% |
| 2021 | −3.90% | −3.75% | −0.14% |
Informational document generated by rebalix.com: facts only, no recommendations. Not investment advice or investment research under Directive 2014/65/EU (MiFID II), nor an offer or solicitation. Past performance is not indicative of, nor a guarantee of, future results; the value of an investment can go down as well as up. Before any decision read the issuer’s KID and Prospectus; tax treatment depends on individual circumstances. Trademarks and logos belong to their respective owners and only identify the instrument and its issuer: no affiliation, sponsorship or endorsement.