| 1 year | +2.0% |
| 3 years | +99.0% |
| 5 years | +141.1% |
| 10 years | +217.2% |
| Since series start | +434.1% |
| Volatility (ann.) | 27.45% | 20.29% | 18.03% |
| Max drawdown | −26.15% | −26.15% | −26.15% |
| Sharpe | -0.08 | 1.15 | 0.88 |
| Sortino | -0.10 | 1.62 | 1.25 |
| Year | Fund | Index | TD |
|---|---|---|---|
| 2025 | +64.80% | +65.00% | −0.20% |
| 2024 | +26.44% | +26.59% | −0.15% |
| 2023 | +13.66% | +13.80% | −0.14% |
| 2022 | −0.54% | −0.43% | −0.12% |
| 2021 | −3.90% | −3.75% | −0.14% |
Informational document generated by rebalix.com: facts only, no recommendations. Not investment advice or investment research under Directive 2014/65/EU (MiFID II), nor an offer or solicitation. Past performance is not indicative of, nor a guarantee of, future results; the value of an investment can go down as well as up. Before any decision read the issuer’s KID and Prospectus; tax treatment depends on individual circumstances. Trademarks and logos belong to their respective owners and only identify the instrument and its issuer: no affiliation, sponsorship or endorsement.