The largest sector move is Industrials, down 0.3 percentage points, while Information Technology rises 0.3 percentage points. Among countries, United States falls by 0.4 percentage points. Top-ten concentration decreased by 0.2 percentage points. 7 holdings entered the basket and 32 left.
Source: basket file published by the issuer, as of 20 Aug and 31 Aug, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 1,246 → 1,221, issuer files of 20 Aug and 31 Aug.
Source: basket file published by the issuer, as of 6 Aug and 31 Aug; snapshots archived by Rebalix on 7 Aug and 2 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 26.6% → 26.5% (Δ −0.2 p.p.). Union of the two top-10 lists: 11 holdings, because one entered and one left the top 10.
| Holding | 6 Aug | 31 Aug |
|---|---|---|
| NVIDIA | 5.5% | 5.5% |
| APPLE | 5.0% | 5.0% |
| MICROSOFT | 3.8% | 3.9% |
| AMAZON.COM INC | 2.9% | 2.7% |
| ALPHABET CLASS A | 2.3% | 2.2% |
| BROADCOM INC | 2.0% | 1.8% |
| ALPHABET CLASS C | 1.8% | 1.7% |
| META PLATFORMS CLASS A | 1.4% | 1.4% |
| MICRON TECHNOLOGY | 1.1% | 1.2% |
| TESLA INC — enters the top 10 (enters top 10) | 1.0% | 1.1% |
| ELI LILLY — leaves the top 10 (leaves top 10) | 1.0% | 1.0% |
Source: aggregate breakdowns declared by the issuer in the two snapshots (6 Aug and 31 Aug).
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | 6 Aug | 31 Aug |
|---|---|---|
| United States | 71.8% | 71.4% |
| Japan | 5.7% | 5.7% |
| United Kingdom | 3.8% | 4.1% |
| Canada | 3.4% | 3.4% |
| France | 2.5% | 2.4% |
| Switzerland | 2.3% | 2.2% |
| Germany | 2.2% | 2.2% |
| Australia | 1.7% | 1.6% |
| Netherlands | 1.4% | 1.3% |
| Spain | 1.0% | 1.0% |
| Sweden | 0.9% | 0.9% |
| Italy | 0.8% | 0.8% |
| Ireland | 0.3% | 0.5% |
| Hong Kong | 0.5% | 0.5% |
| Singapore | 0.4% | 0.4% |
| Denmark | 0.4% | 0.4% |
| Finland | 0.3% | 0.3% |
| Belgium | 0.3% | 0.3% |
| Israel | 0.3% | 0.3% |
| Norway | 0.2% | 0.2% |
| Austria | 0.1% | 0.1% |
| Portugal | 0.1% | 0.1% |
| New Zealand | 0.1% | 0.1% |
| European Union | 0.1% | 0.0% |
Source: daily NAV series published by the issuer.
135.13 → 134.9: −0.2% from 6 Aug to 31 Aug, the last NAV available at each snapshot date.
470 mln £ → 476 mln £ (issuer’s daily series).
Source: issuer KID (costs as of 2 Sept); Rebalix events register.