None.
None.
Holdings compared (excluding cash instruments): 20 → 20.
No change beyond ±0.25 points. The largest: Xtrackers MSCI Emerging Markets UCITS ETF 1C, 4.57% → 4.67%.
| Holding | 9 Aug | 2 Sept |
|---|---|---|
| Xtrackers USD Corporate Bond Short Duration SRI PAB UCITS ETF 2C EUR Hedged | 12.28% | 12.14% |
| Xtrackers II Eurozone Government Bond 1-3 UCITS ETF 1C | 11.81% | 11.67% |
| Xtrackers II EUR Corporate Bond Short Duration SRI PAB UCITS ETF 1C | 10.83% | 10.69% |
| Xtrackers S&P 500 Swap II UCITS ETF 1C | 6.35% | 6.19% |
| Xtrackers MSCI USA UCITS ETF 1C | 5.57% | 5.43% |
| Xtrackers II EUR Corporate Bond SRI PAB UCITS ETF 1C | 5.40% | 5.31% |
| Xtrackers MSCI Europe UCITS ETF 1C | 5.38% | 5.25% |
| Xtrackers II Eurozone Government Bond UCITS ETF 1C | 4.89% | 4.77% |
| Xtrackers MSCI Emerging Markets UCITS ETF 1C | 4.55% | 4.67% |
| Xtrackers EUR High Yield Corporate Bond SRI PAB UCITS ETF 1C | 4.45% | 4.40% |
Combined top-10 weight: 71.5% → 70.5%.
| Country | 9 Aug | 2 Sept |
|---|---|---|
| Luxembourg | 16.2% | 15.8% |
| United States | 0.0% | 0.0% |
| United Kingdom | 0.0% | 0.0% |
The three countries that moved the most between the two snapshots.
+0% in EUR (NAV 17.62 → 17.63, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.65% — unchanged |
| Transaction costs (KID) | 0.11% — unchanged |
| Index, name, policy | no change in the period |