None.
| Holding | Weight on exit |
|---|---|
| JOHNSON MATTHEY PLC GBP1.109245 | 0.01% |
Holdings compared (excluding cash instruments): 1,201 → 1,200.
No change beyond ±0.25 points. The largest: APPLE INC USD0.00001, 2.34% → 2.44%.
| Holding | 13 Aug | 1 Sept |
|---|---|---|
| APPLE INC USD0.00001 | 2.29% | 2.44% |
| ALPHABET INC-CL A USD0.001 | 1.89% | 1.83% |
| SAMSUNG ELECTRONICS CO LTD KRW100 | 1.70% | 1.72% |
| MICROSOFT CORP USD0.00000625 | 1.50% | 1.51% |
| EXXONMOBIL HLDIGS COM USD NPV | 1.17% | 1.22% |
| AMAZON.COM INC USD0.01 | 1.21% | 1.17% |
| BERKSHIRE HATHAWAY INC-CL B USD0.0033 | 1.03% | 1.03% |
| INTEL CORP USD0.001 | 1.08% | 0.92% |
| JPMORGAN CHASE & CO USD1 | 0.93% | 0.91% |
| CHEVRON CORP USD0.75 (enters top 10) | 0.74% | 0.80% |
| SHELL PLC GBP 0.0700 (leaves the top 10) | 0.79% | 0.79% |
Combined top-10 weight: 13.6% → 13.5%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 13 Aug | 1 Sept |
|---|---|---|
| United States | 54.1% | 53.6% |
| Other | 15.1% | 15.6% |
| United Kingdom | 3.4% | 3.2% |
The three countries that moved the most between the two snapshots.
+0.9% in USD (NAV 41.42 → 41.8, 31 Aug → 3 Sept). Distributions in the month: 0.1661 USD (ex-date 10 Sept).
| TER | 0.39% — unchanged |
| Transaction costs (KID) | 0.04% — unchanged |
| Index, name, policy | no change in the period |