None.
None.
Holdings compared (excluding cash instruments): 524 → 524.
No change beyond ±0.25 points. The largest: APPLE INC USD0.00001, 4.69% → 4.89%.
| Holding | 13 Aug | 1 Sept |
|---|---|---|
| APPLE INC USD0.00001 | 4.55% | 4.89% |
| ALPHABET INC-CL A USD0.001 | 3.77% | 3.68% |
| MICROSOFT CORP USD0.00000625 | 2.99% | 3.04% |
| AMAZON.COM INC USD0.01 | 2.42% | 2.35% |
| EXXONMOBIL HLDIGS COM USD NPV | 2.12% | 2.24% |
| BERKSHIRE HATHAWAY INC-CL B USD0.0033 | 1.97% | 1.97% |
| INTEL CORP USD0.001 | 2.17% | 1.87% |
| JPMORGAN CHASE & CO USD1 | 1.87% | 1.84% |
| CHEVRON CORP USD0.75 | 1.43% | 1.55% |
| Meta Platforms INC USD0.000006 | 1.56% | 1.53% |
Combined top-10 weight: 24.8% → 25%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 13 Aug | 1 Sept |
|---|---|---|
| United States | 99.9% | 99.8% |
| Switzerland | 0.1% | 0.1% |
| Belgium | 0.0% | 0.0% |
Nearly unchanged: beyond the largest countries, every move stays within ±0.2 points.
+1.3% in USD (NAV 45.68 → 46.26, 31 Aug → 3 Sept). Distributions in the month: 0.1219 USD (ex-date 10 Sept).
| TER | 0.39% — unchanged |
| Transaction costs (KID) | 0.01% — unchanged |
| Index, name, policy | no change in the period |