None.
None.
Holdings compared (excluding cash instruments): 58 → 58.
| Holding | from | to |
|---|---|---|
| ALIBABA GROUP HOLDING | 15.47% | 14.58% |
| Holding | 6 Aug | 31 Aug |
|---|---|---|
| ALIBABA GROUP HOLDING | 15.01% | 14.58% |
| TENCENT HOLDINGS | 14.87% | 14.33% |
| CHINA CONSTRUCTION BANK CORP H | 5.17% | 5.66% |
| ICICI BANK ADR REP | 4.21% | 4.25% |
| INDUSTRIAL AND COMMERCIAL BANK OF | 3.80% | 4.07% |
| PDD HOLDINGS ADS | 3.63% | 3.42% |
| XIAOMI | 3.06% | 3.20% |
| MEITUAN | 3.35% | 2.92% |
| VALE ADR REPRESENTING ONE | 2.67% | 2.79% |
| BANK OF CHINA LTD H (enters top 10) | 2.36% | 2.69% |
| PING AN INSURANCE (GROUP) CO OF CH (leaves the top 10) | 2.45% | 2.47% |
Combined top-10 weight: 58.2% → 57.9%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 6 Aug | 31 Aug |
|---|---|---|
| United States | -5.6% | 0.4% |
| Hong Kong | 5.3% | 0.1% |
| Ireland | 1.2% | 0.0% |
The three countries that moved the most between the two snapshots.
−2.3% in USD (NAV 23.9 → 23.34, 31 Jul → 31 Aug). No distributions in the month.
128 mln $ → 114 mln $ (issuer’s daily series).
| TER | 0.74% — unchanged |
| Transaction costs (KID) | 0.05% — unchanged |
| Index, name, policy | no change in the period |