None.
None.
Holdings compared (excluding cash instruments): 68 → 68.
| Holding | from | to |
|---|---|---|
| COCA-COLA CO/THE | 9.84% | 11.13% |
| COSTCO WHOLESALE CORP | 7.89% | 9.00% |
| PROCTER & GAMBLE CO/THE | 6.26% | 7.37% |
| NESTLE SA-REG | 7.67% | 8.70% |
| UNILEVER PLC LONDON | 4.27% | 5.11% |
| L OREAL | 4.93% | 5.65% |
| WALMART INC | 9.05% | 9.74% |
| PEPSICO INC | 3.92% | 4.46% |
| RECKITT BENCKISER GROUP PLC GBP | 1.69% | 2.10% |
| COLGATE-PALMOLIVE CO | 2.64% | 3.03% |
| and 3 more beyond ±0.25 points | ||
| Holding | 31 Jul | 1 Sept |
|---|---|---|
| COCA-COLA CO/THE (enters top 10) | — | 11.13% |
| WALMART INC (enters top 10) | — | 9.74% |
| COSTCO WHOLESALE CORP (enters top 10) | — | 9.00% |
| NESTLE SA-REG (enters top 10) | — | 8.70% |
| PROCTER & GAMBLE CO/THE (enters top 10) | — | 7.37% |
| L OREAL (enters top 10) | — | 5.65% |
| UNILEVER PLC LONDON (enters top 10) | — | 5.11% |
| PEPSICO INC (enters top 10) | — | 4.46% |
| MONDELEZ INTERNATIONAL INC (enters top 10) | — | 3.31% |
| COLGATE-PALMOLIVE CO (enters top 10) | — | 3.03% |
| COCA-COLA CO/THE (leaves the top 10) | 11.18% | — |
| WALMART INC (leaves the top 10) | 10.21% | — |
| NESTLE SA-REG (leaves the top 10) | 9.17% | — |
| COSTCO WHOLESALE CORP (leaves the top 10) | 9.13% | — |
| PROCTER & GAMBLE CO/THE (leaves the top 10) | 7.25% | — |
| L OREAL (PARIS) (leaves the top 10) | 5.81% | — |
| UNILEVER PLC (GBP) (leaves the top 10) | 5.11% | — |
| PEPSICO INC (leaves the top 10) | 4.47% | — |
| MONDELEZ INTL (leaves the top 10) | 3.39% | — |
| COLGATE-PALMOLIVE CO (leaves the top 10) | 3.09% | — |
Combined top-10 weight: 68.8% → 67.5%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 31 Jul | 1 Sept |
|---|---|---|
| United States | 0.0% | 57.6% |
| United Kingdom | 0.0% | 12.1% |
| Switzerland | 0.0% | 10.5% |
The three countries that moved the most between the two snapshots.
−0.2% in EUR (NAV 10.76 → 10.74, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.18% — unchanged |
| Transaction costs (KID) | 0.15% — unchanged |
| Index, name, policy | no change in the period |