India Research Enhanced Index Equity Active UCITS ETF · IE000ZAJ6XQ2 · JRIN · snapshots compared: 21 Aug → 1 September 2026
In brief: 4 holdings added and 3 removed from the basket · 5 weight changes beyond ±0.25 points · monthly return −0.3% · costs and key facts unchanged.
Basket — holdings added (4)
| Holding | Weight on entry |
|---|
| LAURUS LABS LTD /INR/ | 0.35% |
| LENSKART SOLUTIONS LTD /INR/ | 0.33% |
| ADANI ENERGY SOLUTIONS L /INR/ | 0.22% |
| GMR AIRPORTS INFRASTRUC /INR/ | 0.08% |
Basket — holdings removed (3)
| Holding | Weight on exit |
|---|
| BLUE STAR LTD /INR/ | 0.16% |
| CEAT LTD /INR/ | 0.11% |
| RAIL VIKAS NIGAM LTD /INR/ | 0.09% |
Holdings compared (excluding cash instruments): 145 → 146.
Holding weights
| Holding | from | to |
|---|
| ETERNAL LTD /INR/ | 0.63% | 1.19% |
| RELIANCE INDUSTRIES LIMI /INR/ | 6.58% | 6.16% |
| COROMANDEL INTERNATIONAL /INR/ | 0.49% | 0.08% |
| JSW STEEL LTD /INR/ | 0.31% | 0.61% |
| HDFC BANK LIMITED /INR/ | 6.34% | 6.08% |
Top 10 — before and after
| Holding | 31 Jul | 1 Sept |
|---|
| RELIANCE INDUSTRIES LIMI /INR/ (enters top 10) | — | 6.16% |
| ICICI BANK LTD /INR/ (enters top 10) | — | 6.14% |
| HDFC BANK LIMITED /INR/ (enters top 10) | — | 6.08% |
| BHARTI AIRTEL LTD /INR/ (enters top 10) | — | 4.34% |
| INFOSYS LTD /INR/ /NSDL/ (enters top 10) | — | 2.79% |
| AXIS BANK LTD /INR/ (enters top 10) | — | 2.55% |
| MAHINDRA & MAHINDRA LTD /INR/ (enters top 10) | — | 2.51% |
| BAJAJ FINANCE LTD /INR/ (enters top 10) | — | 2.46% |
| KOTAK MAHINDRA BANK LTD /INR/ (enters top 10) | — | 2.05% |
| BHARAT ELECTRONICS LTD /INR/ (enters top 10) | — | 1.65% |
| HDFC Bank (leaves the top 10) | 7.40% | — |
| Reliance Industries (leaves the top 10) | 6.60% | — |
| ICICI Bank (leaves the top 10) | 5.90% | — |
| Bharti Airtel (leaves the top 10) | 4.30% | — |
| Axis Bank (leaves the top 10) | 2.80% | — |
| Infosys Technologies (leaves the top 10) | 2.50% | — |
| Bajaj Finance (leaves the top 10) | 2.50% | — |
| Mahindra & Mahindra (leaves the top 10) | 2.40% | — |
| Kotak Mahindra Bank (leaves the top 10) | 2.00% | — |
| Bharat Electronics (leaves the top 10) | 1.70% | — |
Combined top-10 weight: 38.1% → 36.7%.
Countries
| Country | 31 Jul | 1 Sept |
|---|
| India | 98.9% | 99.6% |
| United States | 0.0% | 0.3% |
The three countries that moved the most between the two snapshots.
Monthly return
−0.3% in USD (NAV 22.77 → 22.7, 31 Aug → 3 Sept). Accumulating fund: no distributions.
Costs and key facts
| TER | 0.40% — unchanged |
| Transaction costs (KID) | 0.27% — unchanged |
| Index, name, policy | no change in the period |
Issuer-declared basket snapshots, compared by Rebalix. Each section states its own dates: the basket comparison uses the issuer file dates; top 10 and breakdowns the dates of the two archived snapshots. Weight changes are shown above ±0.25 points (the archive records them from ±0.1). We record the past: nothing on this page is a recommendation.