| Holding | Weight on entry |
|---|---|
| INTUITIVE SURGICAL | <0.01% |
| CDW | <0.01% |
| MICROSOFT | <0.01% |
| ORACLE | <0.01% |
| ROCKWELL AUTOMATION INC | <0.01% |
| PALANTIR TECHNOLOGIES CLASS A | <0.01% |
| JOHNSON & JOHNSON | <0.01% |
| AMGEN INC | <0.01% |
| and 1 more | ≤ <0.01% |
| Holding | Weight on exit |
|---|---|
| ANALOG DEVICES | <0.01% |
| WEYERHAEUSER REIT | <0.01% |
| OREILLY AUTOMOTIVE INC | <0.01% |
| DOMINION ENERGY | <0.01% |
| L3HARRIS TECHNOLOGIES | <0.01% |
| ROSS STORES INC | <0.01% |
| UNION PACIFIC | <0.01% |
| CROWN CASTLE INC | <0.01% |
| and 1 more | ≤ <0.01% |
Holdings compared (excluding cash instruments): 53 → 53.
No change beyond ±0.25 points.
| Holding | 6 Aug | 31 Aug |
|---|---|---|
| S&P 500 TOTAL RETURN INDEX 500 | 101.85% | 101.27% |
| TESLA INC | 4.42% | 4.84% |
| AMAZON.COM INC | 4.61% | 4.61% |
| NVIDIA | 4.74% | 4.58% |
| APPLE (enters top 10) | — | 4.47% |
| BROADCOM INC | 4.79% | 4.07% |
| ADOBE INC | 3.19% | 3.30% |
| SERVICENOW | 2.88% | 3.26% |
| ADVANCED MICRO DEVICES (enters top 10) | 2.83% | 2.90% |
| NETFLIX (enters top 10) | 2.70% | 2.85% |
| ALPHABET CLASS A (leaves the top 10) | 4.35% | 2.54% |
| ANALOG DEVICES (leaves the top 10) | 3.30% | — |
| ARISTA NETWORKS INC (leaves the top 10) | 2.92% | 2.76% |
Combined top-10 weight: 137% → 136.2%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 6 Aug | 31 Aug |
|---|---|---|
| United States | 100.0% | 100.0% |
| Canada | 0.0% | 0.0% |
| Israel | 0.0% | 0.0% |
Nearly unchanged: beyond the largest countries, every move stays within ±0.2 points.
+2.1% in USD (NAV 5.34 → 5.45, 31 Jul → 31 Aug). Accumulating fund: no distributions.
19 mln $ → 19 mln $ (issuer’s daily series).
| TER | 0.50% — unchanged |
| Transaction costs (KID) | 2.90% — unchanged |
| Index, name, policy | no change in the period |