The largest sector move is Telecommunications, up 0.3 percentage points, while Consumer Discretionary falls 0.3 percentage points. Among countries, Korea, Republic of rises by 0.7 percentage points. Top-ten concentration increased by 0.4 percentage points. 26 holdings entered the basket and 25 left.
Source: basket file published by the issuer, as of 22 Aug and 2 Sept, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 2,126 → 2,127, issuer files of 22 Aug and 2 Sept.
Source: basket file published by the issuer, as of 9 Aug and 2 Sept; snapshots archived by Rebalix on 9 Aug and 2 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 17.4% → 17.8% (Δ +0.4 p.p.). Union of the two top-10 lists: 12 holdings, because 2 entered and 2 left the top 10.
| Holding | 9 Aug | 2 Sept |
|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFACTURING | 4.4% | 4.5% |
| Xtrackers MSCI India Swap UCITS ETF 1C | 4.1% | 4.0% |
| SAMSUNG ELECTRONICS LTD | 1.8% | 2.1% |
| SK HYNIX | 1.4% | 1.7% |
| ASML HOLDING | 1.6% | 1.6% |
| HSBC HOLDINGS PLC | 0.9% | 0.9% |
| TENCENT HOLDINGS — enters the top 10 (enters top 10) | — | 0.9% |
| ROCHE PS PAR AG | 0.8% | 0.7% |
| NOVARTIS AG — enters the top 10 (enters top 10) | 0.7% | 0.7% |
| ROYAL BANK OF CANADA | 0.7% | 0.7% |
| TENCENT HOLDINGS LTD — leaves the top 10 (leaves top 10) | 0.9% | — |
| ALIBABA GROUP HOLDING LTD — leaves the top 10 (leaves top 10) | 0.7% | — |
Source: aggregate breakdowns declared by the issuer in the two snapshots (9 Aug and 2 Sept).
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | 9 Aug | 2 Sept |
|---|---|---|
| Japan | 15.8% | 16.0% |
| Taiwan | 8.4% | 8.8% |
| Canada | 7.5% | 7.4% |
| China | 7.5% | 7.4% |
| United Kingdom | 7.1% | 6.9% |
| Korea, Republic of | 5.9% | 6.6% |
| Switzerland | 5.5% | 5.3% |
| France | 5.4% | 5.1% |
| Germany | 4.8% | 4.8% |
| Australia | 4.5% | 4.4% |
| Netherlands | 3.7% | 3.6% |
| Spain | 2.3% | 2.2% |
| Italy | 2.0% | 2.0% |
| Sweden | 1.9% | 1.8% |
| Brazil | 1.3% | 1.3% |
| Singapore | 1.1% | 1.1% |
| Hong Kong | 1.1% | 1.1% |
| South Africa | 1.0% | 1.1% |
| Denmark | 0.9% | 0.9% |
| Saudi Arabia | 0.9% | 0.9% |
| Israel | 0.8% | 0.8% |
| Finland | 0.6% | 0.7% |
| Mexico | 0.6% | 0.6% |
| United States | 0.5% | 0.6% |
| Belgium | 0.6% | 0.5% |
| United Arab Emirates | 0.5% | 0.5% |
| Malaysia | 0.4% | 0.4% |
| Ireland | 0.4% | 0.4% |
| Thailand | 0.4% | 0.4% |
| Norway | 0.4% | 0.4% |
| Poland | 0.3% | 0.3% |
| Chile | 0.3% | 0.3% |
| Austria | 0.2% | 0.3% |
| Turkey | 0.2% | 0.2% |
| Greece | 0.2% | 0.2% |
| Indonesia | 0.2% | 0.2% |
| Kuwait | 0.2% | 0.2% |
| New Zealand | 0.2% | 0.2% |
| Qatar | 0.2% | 0.2% |
| Hungary | 0.1% | 0.1% |
| Luxembourg | 0.1% | 0.1% |
| Portugal | 0.1% | 0.1% |
| Philippines | 0.1% | 0.1% |
| Colombia | 0.1% | 0.1% |
| Romania | 0.1% | 0.1% |
| Czech Republic | 0.1% | 0.1% |
| Zambia | 0.1% | 0.1% |
| 6 more countries below 0.05% in both snapshots |
Source: daily NAV series published by the issuer.
10.22 → 10.22: +0.0% from 7 Aug to 2 Sept, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.