This page pictures the ETF’s basket, not the index: the fund replicates by optimisation, so additions and removals are the manager’s choices within the index, not the official review list.
None.
None.
Holdings compared (excluding cash instruments): 83 → 83.
No change beyond ±0.25 points. The largest: EGYPT (ARAB REPUBLIC OF) MTN RegS, 3.17% → 3.06%.
| Holding | 6 Aug | 31 Aug |
|---|---|---|
| ARGENTINA REPUBLIC OF GOVERNMENT | 1.21% | 1.17% |
| ECUADOR REPUBLIC OF (GOVERNMENT) RegS | 0.78% | 0.80% |
| BLK ICS USD LEAF AGENCY DIST | 1.18% | 0.70% |
| ARGENTINA REPUBLIC OF GOVERNMENT | 1.21% | 0.68% |
| ARGENTINA REPUBLIC OF GOVERNMENT | 1.21% | 0.67% |
| GHANA (REPUBLIC OF) DISCO RegS | 0.55% | 0.57% |
| ARGENTINA REPUBLIC OF GOVERNMENT | 1.21% | 0.56% |
| URUGUAY (ORIENTAL REPUBLIC OF) | 0.52% | 0.52% |
| EAGLE FUNDING LUXCO SARL RegS | 0.50% | 0.51% |
| UKRAINE (REPUBLIC OF) C BONDS RegS (enters top 10) | 0.42% | 0.42% |
| OMAN SULTANATE OF (GOVERNMENT) RegS (leaves the top 10) | 0.43% | 0.42% |
Combined top-10 weight: 7.1% → 6.6%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 6 Aug | 31 Aug |
|---|---|---|
| Ireland | 1.2% | 0.7% |
| United States | -0.5% | -0.3% |
| Egypt | 3.2% | 3.1% |
The three countries that moved the most between the two snapshots.
+0% in SGD (NAV 5.01 → 5.01, 31 Jul → 31 Aug). Distributions in the month: 0.03 SGD (ex-date 20 Aug).
134,924 SGD → 134,446 SGD (issuer’s daily series).
| TER | 0.50% — unchanged |
| Transaction costs (KID) | 0.01% — unchanged |
| Index, name, policy | no change in the period |