The largest sector move is Information Technology, up 0.6 percentage points, while Consumer Discretionary falls 0.2 percentage points. Among countries, United States falls by 0.4 percentage points. Top-ten concentration decreased by 0.3 percentage points. 69 holdings entered the basket and 120 left.
Source: basket file published by the issuer, as of 22 Aug and 2 Sept, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 1,817 → 1,766, issuer files of 22 Aug and 2 Sept.
Source: basket file published by the issuer, as of 9 Aug and 2 Sept; snapshots archived by Rebalix on 9 Aug and 2 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 26.3% → 26.0% (Δ −0.3 p.p.). Union of the two top-10 lists: 12 holdings, because 2 entered and 2 left the top 10.
| Holding | 9 Aug | 2 Sept |
|---|---|---|
| NVIDIA — enters the top 10 (enters top 10) | — | 5.2% |
| APPLE — enters the top 10 (enters top 10) | — | 4.9% |
| MICROSOFT | 3.6% | 3.7% |
| AMAZON COM INC | 2.7% | 2.6% |
| ALPHABET CLASS A | 2.1% | 2.0% |
| TAIWAN SEMICONDUCTOR MANUFACTURING | 1.8% | 1.9% |
| BROADCOM INC | 2.0% | 1.7% |
| ALPHABET CLASS C | 1.7% | 1.6% |
| META PLATFORMS CLASS A | 1.3% | 1.3% |
| MICRON TECHNOLOGY | 1.0% | 1.1% |
| NVIDIA CORP — leaves the top 10 (leaves top 10) | 5.2% | — |
| APPLE INC — leaves the top 10 (leaves top 10) | 4.7% | — |
Source: aggregate breakdowns declared by the issuer in the two snapshots (9 Aug and 2 Sept).
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | 9 Aug | 2 Sept |
|---|---|---|
| United States | 63.6% | 63.2% |
| Japan | 5.1% | 5.2% |
| Taiwan | 3.3% | 3.6% |
| Canada | 2.7% | 2.7% |
| Korea, Republic of | 2.2% | 2.6% |
| United Kingdom | 2.6% | 2.5% |
| China | 2.3% | 2.1% |
| France | 2.0% | 1.9% |
| Switzerland | 1.9% | 1.9% |
| Germany | 1.8% | 1.8% |
| Netherlands | 1.7% | 1.7% |
| Australia | 1.6% | 1.5% |
| India | 1.2% | 1.2% |
| Italy | 0.8% | 0.8% |
| Spain | 0.8% | 0.8% |
| Sweden | 0.8% | 0.7% |
| Brazil | 0.6% | 0.6% |
| Ireland | 0.6% | 0.5% |
| Singapore | 0.4% | 0.4% |
| Denmark | 0.4% | 0.4% |
| South Africa | 0.4% | 0.4% |
| Hong Kong | 0.3% | 0.4% |
| Saudi Arabia | 0.3% | 0.3% |
| Finland | 0.3% | 0.3% |
| Israel | 0.2% | 0.3% |
| Belgium | 0.3% | 0.3% |
| Mexico | 0.2% | 0.2% |
| Norway | 0.1% | 0.2% |
| Poland | 0.1% | 0.2% |
| United Arab Emirates | 0.2% | 0.2% |
| Thailand | 0.1% | 0.1% |
| Luxembourg | 0.1% | 0.1% |
| Malaysia | 0.1% | 0.1% |
| Chile | 0.1% | 0.1% |
| Greece | 0.1% | 0.1% |
| Austria | 0.1% | 0.1% |
| Indonesia | 0.1% | 0.1% |
| Kuwait | 0.1% | 0.1% |
| Qatar | 0.1% | 0.1% |
| Hungary | 0.0% | 0.1% |
| Portugal | 0.1% | 0.1% |
| New Zealand | 0.1% | 0.1% |
| 11 more countries below 0.05% in both snapshots |
Source: daily NAV series published by the issuer.
54.65 → 54.1: −1.0% from 7 Aug to 2 Sept, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.