| Holding | Weight on entry |
|---|---|
| DIPLOMA PLC GBP 5.0000 | 0.26% |
| Holding | Weight on exit |
|---|---|
| CSG NV EUR 0.010000000 | 0.27% |
| SUNBELT RENTALS HOLDINGS INC GBP 0.0100 | 0.25% |
| ROCKWOOL A/S-B SHS DKK 1.0000 | 0.25% |
| SCOUT24 AG NPV | 0.25% |
| CTS EVENTIM AG & Co KGaA NPV | 0.25% |
| FASTIGHETS AB BALD SEK NPV | 0.24% |
| INVESTMENT AB LATOUR-B SHS NPV | 0.24% |
| SAGAX AB-B SEK1.75 | 0.23% |
| and 2 more | ≤ 0.17% |
Holdings compared (excluding cash instruments): 396 → 387.
No change beyond ±0.25 points.
| Holding | 13 Aug | 1 Sept |
|---|---|---|
| SALMAR ASA NOK0.25 (enters top 10) | — | 0.30% |
| NIBE INDUSTRIER AB SEK NPV (enters top 10) | — | 0.29% |
| Novonesis ( Novozymes ) B DKK 2 (enters top 10) | — | 0.29% |
| RECKITT BENCK GRP GBP 0.10416667 (enters top 10) | — | 0.29% |
| PANDORA A/S DKK0.01 | 0.38% | 0.29% |
| NEMETSCHEK SE NPV (enters top 10) | — | 0.29% |
| Metso Corporation EUR NPV (enters top 10) | — | 0.29% |
| STORA ENSO OYJ-R SHS EUR1.7 (enters top 10) | — | 0.29% |
| DSM-FIRMENICH AG EUR 0.0100 | 0.33% | 0.28% |
| ZALANDO SE NPV (enters top 10) | — | 0.28% |
| SEGRO PLC GBP0.1 (leaves the top 10) | 0.35% | — |
| KINGSPAN GROUP PLC EUR0.13 (leaves the top 10) | 0.35% | — |
| BANCA MONTE DEI PASCHI SIENA EUR 0.0000 (leaves the top 10) | 0.34% | — |
| RAIFFEISEN BANK INTERNATIONA NPV (leaves the top 10) | 0.34% | 0.28% |
| MTU AERO ENGINES AG NPV (leaves the top 10) | 0.33% | — |
| UNIPOL GRUPPO SPA NPV (leaves the top 10) | 0.33% | — |
| SIKA AG-REG CHF0.01 (leaves the top 10) | 0.32% | — |
| ROLLS-ROYCE HOLDINGS PLC GBP0.2 (leaves the top 10) | 0.32% | — |
Combined top-10 weight: 3.4% → 2.9%.
−0.6% in EUR (NAV 73.34 → 72.91, 31 Aug → 3 Sept). Distributions in the month: 0.3743 EUR (ex-date 10 Sept).
| TER | 0.20% — unchanged |
| Transaction costs (KID) | 0.07% — unchanged |
| Index, name, policy | no change in the period |