The largest sector move is Real Estate, down 0.4 percentage points, while Consumer Staples rises 0.3 percentage points. Among countries, United States falls by 0.9 percentage points. Top-ten concentration decreased by 0.4 percentage points. 1 holding entered the basket and 6 left.
Source: basket file published by the issuer, as of 22 Aug and 2 Sept, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 142 → 137, issuer files of 22 Aug and 2 Sept.
Source: basket file published by the issuer, as of 9 Aug and 2 Sept; snapshots archived by Rebalix on 9 Aug and 2 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 40.1% → 39.7% (Δ −0.4 p.p.).
| Holding | 9 Aug | 2 Sept |
|---|---|---|
| SIMS | 5.1% | 4.9% |
| TAIWAN SEMICONDUCTOR MANUFACTURING | 4.5% | 4.9% |
| DARLING INGREDIENTS | 4.3% | 4.6% |
| UMICORE SA | 4.2% | 4.3% |
| LOUISIANA PACIFIC | 4.8% | 4.1% |
| BROADCOM INC | 4.4% | 4.0% |
| EAST JAPAN RAILWAY | 3.5% | 3.8% |
| ISETAN MITSUKOSHI HOLDINGS | 3.2% | 3.2% |
| MERITAGE CORP | 3.1% | 3.0% |
| CHAMPION HOMES INC | 3.0% | 2.9% |
Source: aggregate breakdowns declared by the issuer in the two snapshots (9 Aug and 2 Sept).
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | 9 Aug | 2 Sept |
|---|---|---|
| United States | 40.8% | 39.9% |
| Japan | 15.5% | 16.0% |
| France | 6.6% | 6.5% |
| United Kingdom | 6.1% | 6.2% |
| Taiwan | 5.4% | 5.8% |
| Germany | 4.6% | 4.5% |
| Belgium | 4.2% | 4.3% |
| Singapore | 2.8% | 2.8% |
| Hong Kong | 2.2% | 2.2% |
| Australia | 2.0% | 2.0% |
| Switzerland | 1.9% | 2.0% |
| Korea, Republic of | 1.7% | 1.9% |
| Netherlands | 1.4% | 1.4% |
| China | 1.1% | 1.2% |
| Spain | 0.9% | 0.8% |
| Denmark | 0.8% | 0.7% |
| Ireland | 0.4% | 0.6% |
| Sweden | 0.5% | 0.4% |
| Canada | 0.4% | 0.4% |
| Thailand | 0.3% | 0.3% |
| Finland | 0.1% | 0.1% |
| Mauritius | 0.1% | 0.1% |
| Malaysia | 0.1% | 0.0% |
| Brazil | 0.2% | 0.0% |
| 3 more countries below 0.05% in both snapshots |
Source: daily NAV series published by the issuer.
41.91 → 40.02: −4.5% from 7 Aug to 2 Sept, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.