The largest sector move is Industriale, down 21.5 percentage points, while Industrials rises 18.7 percentage points. Among countries, United States rises by 60.6 percentage points. Top-ten concentration decreased by 2.3 percentage points. 104 holdings entered the basket and 47 left.
Source: basket file published by the issuer, as of 19 Aug and 1 Sept, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 2,509 → 2,566, issuer files of 19 Aug and 1 Sept.
Source: basket file published by the issuer, as of 1 Sept; snapshots archived by Rebalix on 10 Aug and 3 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 5.6% → 3.3% (Δ −2.3 p.p.). Union of the two top-10 lists: 20 holdings, because 10 entered and 10 left the top 10.
| Holding | before | 1 Sept |
|---|---|---|
| MODERNA INC — enters the top 10 (enters top 10) | — | 0.5% |
| ROYAL GOLD INC — enters the top 10 (enters top 10) | — | 0.4% |
| ASSURANT INC — enters the top 10 (enters top 10) | — | 0.3% |
| ZIONS BANCORPORATION — enters the top 10 (enters top 10) | — | 0.3% |
| UNITED BANKSHARES INC — enters the top 10 (enters top 10) | — | 0.3% |
| US FOODS HOLDING CORP — enters the top 10 (enters top 10) | — | 0.3% |
| DT MIDSTREAM INC — enters the top 10 (enters top 10) | — | 0.3% |
| FEDERAL REALTY INVS TRUST — enters the top 10 (enters top 10) | — | 0.3% |
| WATTS WATER TECHNOLOGIES -A- — enters the top 10 (enters top 10) | — | 0.3% |
| PSP SWISS PROPERTY — enters the top 10 (enters top 10) | — | 0.3% |
| SANDISK CORP — leaves the top 10 (leaves top 10) | 2.1% | — |
| ASSURANT INC — leaves the top 10 (leaves top 10) | 0.5% | — |
| NITERRA CO LTD — leaves the top 10 (leaves top 10) | 0.5% | — |
| ENLIGHT RENEWABLE ENERGY LTD ILS — leaves the top 10 (leaves top 10) | 0.4% | — |
| TECHNIPFMC LTD — leaves the top 10 (leaves top 10) | 0.4% | — |
| WATTS WATER TECHNO-A — leaves the top 10 (leaves top 10) | 0.3% | — |
| AKAMAI TECHNOLOGIES — leaves the top 10 (leaves top 10) | 0.3% | — |
| DT MIDSTREAM INC — leaves the top 10 (leaves top 10) | 0.3% | — |
| US FOODS HOLDING CORP — leaves the top 10 (leaves top 10) | 0.3% | — |
| STERLING INFRASTRUCTURE INC — leaves the top 10 (leaves top 10) | 0.3% | — |
Source: aggregate breakdowns declared by the issuer in the two snapshots.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | before | 1 Sept |
|---|---|---|
| United States | 0.0% | 60.6% |
| Japan | 0.0% | 12.5% |
| Canada | 4.8% | 4.6% |
| United Kingdom | 0.0% | 4.4% |
| Australia | 3.7% | 3.6% |
| Switzerland | 0.0% | 1.8% |
| Israel | 0.0% | 1.5% |
| Norway | 0.0% | 1.5% |
| Sweden | 0.0% | 1.5% |
| France | 0.0% | 1.3% |
| Germany | 0.0% | 1.2% |
| Singapore | 1.0% | 0.9% |
| Netherlands | 0.0% | 0.9% |
| Belgium | 0.0% | 0.6% |
| Italy | 0.0% | 0.6% |
| Denmark | 0.0% | 0.6% |
| Hong Kong | 0.5% | 0.5% |
| Finland | 0.0% | 0.5% |
| Spain | 0.0% | 0.4% |
| Austria | 0.0% | 0.3% |
| New Zealand | 0.0% | 0.2% |
| Portugal | 0.0% | 0.1% |
| Ireland | 0.0% | 0.1% |
| Altro | 2.0% | 0.0% |
| Belgio | 0.5% | 0.0% |
| Italia | 0.7% | 0.0% |
| Olanda | 0.8% | 0.0% |
| Svezia | 1.5% | 0.0% |
| Francia | 1.3% | 0.0% |
| Israele | 1.9% | 0.0% |
| Germania | 1.1% | 0.0% |
| Giappone | 12.4% | 0.0% |
| Norvegia | 1.5% | 0.0% |
| Svizzera | 1.9% | 0.0% |
| Regno Unito | 4.7% | 0.0% |
| Stati Uniti | 59.8% | 0.0% |
Source: daily NAV series published by the issuer.
13.69 → 13.65: −0.3% from 31 Aug to 8 Sept, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.