The largest sector move is Technology, up 0.8 percentage points. Among countries, Ireland falls by 2.6 percentage points. Top-ten concentration decreased by 0.8 percentage points. 25 holdings entered the basket and 25 left.
Source: basket file published by the issuer, as of 22 Aug and 2 Sept, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 1,029 → 1,029, issuer files of 22 Aug and 2 Sept.
Source: basket file published by the issuer, as of 9 Aug and 2 Sept; snapshots archived by Rebalix on 9 Aug and 2 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 31.4% → 30.6% (Δ −0.8 p.p.). Union of the two top-10 lists: 14 holdings, because 4 entered and 4 left the top 10.
| Holding | 9 Aug | 2 Sept |
|---|---|---|
| NVIDIA — enters the top 10 (enters top 10) | — | 6.8% |
| APPLE — enters the top 10 (enters top 10) | — | 6.2% |
| MICROSOFT | 4.5% | 4.6% |
| AMAZON COM INC | 2.8% | 2.8% |
| ALPHABET CLASS A | 2.4% | 2.4% |
| BROADCOM INC | 2.2% | 2.0% |
| ALPHABET CLASS C | 2.0% | 2.0% |
| META PLATFORMS CLASS A | 1.4% | 1.4% |
| TESLA INC — enters the top 10 (enters top 10) | 1.1% | 1.2% |
| MICRON TECHNOLOGY — enters the top 10 (enters top 10) | 1.1% | 1.2% |
| NVIDIA CORP — leaves the top 10 (leaves top 10) | 6.6% | — |
| APPLE INC — leaves the top 10 (leaves top 10) | 5.7% | — |
| - — leaves the top 10 (leaves top 10) | 2.6% | — |
| ELI LILLY — leaves the top 10 (leaves top 10) | 1.1% | 1.1% |
Source: aggregate breakdowns declared by the issuer in the two snapshots (9 Aug and 2 Sept).
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | 9 Aug | 2 Sept |
|---|---|---|
| United States | 66.1% | 67.9% |
| Japan | 8.1% | 8.4% |
| United Kingdom | 2.6% | 2.7% |
| Switzerland | 2.3% | 2.3% |
| Canada | 2.3% | 2.3% |
| Germany | 1.9% | 2.0% |
| France | 1.8% | 1.8% |
| Australia | 1.8% | 1.7% |
| Netherlands | 1.4% | 1.5% |
| Sweden | 1.3% | 1.3% |
| Hong Kong | 0.9% | 0.9% |
| Singapore | 0.8% | 0.9% |
| Israel | 0.8% | 0.8% |
| Italy | 0.7% | 0.7% |
| Spain | 0.7% | 0.7% |
| Denmark | 0.6% | 0.7% |
| Ireland | 3.2% | 0.6% |
| Belgium | 0.5% | 0.5% |
| Finland | 0.4% | 0.4% |
| New Zealand | 0.3% | 0.3% |
| Norway | 0.3% | 0.3% |
| China | 0.2% | 0.2% |
| Poland | 0.2% | 0.2% |
| Austria | 0.2% | 0.2% |
| Brazil | 0.1% | 0.1% |
| Luxembourg | 0.1% | 0.1% |
| Chile | 0.1% | 0.1% |
| Mexico | 0.1% | 0.1% |
| 5 more countries below 0.05% in both snapshots |
Source: daily NAV series published by the issuer.
68.93 → 68.12: −1.2% from 7 Aug to 2 Sept, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.