| Holding | Weight on entry |
|---|---|
| CENTURY IRON AND STEEL INDUS DUMMY | <0.01% |
None.
Holdings compared (excluding cash instruments): 104 → 105.
| Holding | from | to |
|---|---|---|
| NEXTPOWER INC | 6.87% | 6.55% |
| FIRST SOLAR | 8.19% | 7.89% |
| BLOOM ENERGY CLASS A | 6.83% | 7.11% |
| Holding | 6 Aug | 31 Aug |
|---|---|---|
| FIRST SOLAR | 9.06% | 7.89% |
| CHINA YANGTZE POWER LTD A | 7.26% | 7.77% |
| BLOOM ENERGY CLASS A | 7.50% | 7.11% |
| NEXTPOWER INC | 7.47% | 6.55% |
| VESTAS WIND SYSTEMS | 3.56% | 4.58% |
| ENPHASE ENERGY | 4.72% | 4.56% |
| EQUATORIAL SA | 3.17% | 3.14% |
| EDP ENERGIAS DE PORTUGAL | 2.67% | 2.92% |
| PLUG POWER | 2.60% | 2.86% |
| CHUBU ELECTRIC POWER INC | 2.42% | 2.68% |
Combined top-10 weight: 50.4% → 50.1%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 6 Aug | 31 Aug |
|---|---|---|
| United States | 39.3% | 36.8% |
| Denmark | 5.1% | 6.2% |
| China | 22.1% | 22.8% |
The three countries that moved the most between the two snapshots.
−1.4% in USD (NAV 26 → 25.63, 31 Jul → 31 Aug). Accumulating fund: no distributions.
451 mln $ → 417 mln $ (issuer’s daily series).
| TER | 0.65% — unchanged |
| Transaction costs (KID) | 0.08% — unchanged |
| Index, name, policy | no change in the period |