None.
None.
Holdings compared (excluding cash instruments): 307 → 307.
| Holding | from | to |
|---|---|---|
| SAMSUNG ELECTRONICS CO LTD KRW100 | 8.61% | 8.24% |
| ALIBABA GROUP HOLDING LTD HKD 0.0000 | 2.09% | 1.79% |
| Holding | 13 Aug | 1 Sept |
|---|---|---|
| TAIWAN SEMICONDUCTOR MANUFAC TWD10 | 9.58% | 9.52% |
| SAMSUNG ELECTRONICS CO LTD KRW100 | 8.38% | 8.24% |
| SK HYNIX INC KRW5000 | 5.35% | 5.76% |
| TENCENT HOLDINGS LTD HKD0.00002 | 2.75% | 2.69% |
| INVESCO MSCI SAUDI ARABIA | 2.49% | 2.49% |
| MEDIATEK INC TWD10 | 1.77% | 1.81% |
| ALIBABA GROUP HOLDING LTD HKD 0.0000 | 2.02% | 1.79% |
| ICICI BANK LTD-SPON ADR | 1.25% | 1.24% |
| CHINA CONSTRUCTION BANK-H CNY1 (enters top 10) | 1.13% | 1.18% |
| RELIANCE INDS-SPONS GDR 144A | 1.21% | 1.17% |
| DELTA ELECTRONICS INC TWD10 (leaves the top 10) | 1.15% | 1.14% |
Combined top-10 weight: 36% → 35.9%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 13 Aug | 1 Sept |
|---|---|---|
| China | 19.6% | 19.3% |
| South Korea | 21.3% | 21.6% |
| India | 10.4% | 10.2% |
The three countries that moved the most between the two snapshots.
−0.9% in USD (NAV 6.66 → 6.61, 31 Aug → 3 Sept). Accumulating fund: no distributions.
| TER | 0.29% — unchanged |
| Transaction costs (KID) | 0.24% — unchanged |
| Index, name, policy | no change in the period |