None.
None.
Holdings compared (excluding cash instruments): 265 → 265.
| Holding | from | to |
|---|---|---|
| PG&E CORP | 1.18% | 0.89% |
| Holding | 6 Aug | 31 Aug |
|---|---|---|
| UNION PACIFIC | 5.32% | 5.46% |
| NEXTERA ENERGY | 5.36% | 5.26% |
| ENBRIDGE | 3.42% | 3.38% |
| SOUTHERN | 3.18% | 3.03% |
| CSX | 2.85% | 2.87% |
| DUKE ENERGY CORP | 2.93% | 2.86% |
| WILLIAMS | 2.66% | 2.80% |
| CANADIAN PACIFIC KANSAS CITY | 2.43% | 2.52% |
| AMERICAN TOWER REIT | 2.42% | 2.51% |
| NATIONAL GRID PLC | 2.43% | 2.41% |
Combined top-10 weight: 33% → 33.1%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | 6 Aug | 31 Aug |
|---|---|---|
| Japan | 3.7% | 3.9% |
| United States | 63.4% | 63.5% |
| India | 1.9% | 1.8% |
The three countries that moved the most between the two snapshots.
−1.8% in GBP (NAV 6.03 → 5.92, 31 Jul → 31 Aug). Accumulating fund: no distributions.
63 mln £ → 67 mln £ (issuer’s daily series).
| TER | 0.70% — unchanged |
| Transaction costs (KID) | 0.00% — unchanged |
| Index, name, policy | no change in the period |