Synthetic replication: the recorded list is the substitute basket, not the index exposure.
| Holding | Weight on entry |
|---|---|
| KLA | <0.01% |
| VIVMARK RESIDENTIAL | <0.01% |
| EXXONMOBIL HOLDINGS CORP | <0.01% |
| MICRON TECHNOLOGY | <0.01% |
| APPLIED MATERIAL INC | <0.01% |
| CHEVRON | <0.01% |
| KINDER MORGAN | <0.01% |
| Holding | Weight on exit |
|---|---|
| ZOETIS INC CLASS A | <0.01% |
| GENERAL MOTORS | <0.01% |
| BROADCOM INC | <0.01% |
| DEXCOM INC | <0.01% |
| FOX CLASS A | <0.01% |
| QUALCOMM | <0.01% |
Holdings compared (excluding cash instruments): 81 → 82.
No change beyond ±0.25 points.
| Holding | 6 Aug | 31 Aug |
|---|---|---|
| MSCI EMERGING MARKETS INDEX | 99.98% | 99.99% |
| ROBLOX CLASS A (enters top 10) | — | 2.33% |
| ECHOSTAR CLASS A (enters top 10) | — | 2.31% |
| TESLA INC (enters top 10) | — | 2.25% |
| PALANTIR TECHNOLOGIES CLASS A | 4.56% | 2.24% |
| KLA (enters top 10) | — | 2.21% |
| VIVMARK RESIDENTIAL (enters top 10) | — | 2.20% |
| WALT DISNEY (enters top 10) | — | 2.19% |
| APPLE (enters top 10) | — | 2.16% |
| EXXONMOBIL HOLDINGS CORP (enters top 10) | — | 2.10% |
| NVIDIA CORP (leaves the top 10) | 4.57% | — |
| LAM RESEARCH (leaves the top 10) | 3.47% | — |
| BROADCOM INC (leaves the top 10) | 2.24% | — |
| COSTCO WHOLESALE CORP (leaves the top 10) | 2.24% | 2.05% |
| METTLER TOLEDO (leaves the top 10) | 2.20% | 2.01% |
| KEYSIGHT TECHNOLOGIES (leaves the top 10) | 2.20% | 1.94% |
| AMAZON.COM INC (leaves the top 10) | 2.16% | — |
| PFIZER (leaves the top 10) | 2.13% | 2.03% |
Combined top-10 weight: 125.8% → 120%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
+3.4% in USD (NAV 5.37 → 5.55, 31 Jul → 31 Aug). Accumulating fund: no distributions.
237 mln $ → 262 mln $ (issuer’s daily series).
| TER | 0.14% — unchanged |
| Transaction costs (KID) | 0.00% — unchanged |
| Index, name, policy | no change in the period |