The largest sector move is Information Technology, up 32.6 percentage points, while Nuove tecnologie falls 32.4 percentage points. Among countries, Stati Uniti falls by 73.2 percentage points. Top-ten concentration increased by 1.2 percentage points. 16 holdings entered the basket and 25 left.
Source: basket file published by the issuer, as of 19 Aug and 1 Sept, compared holding by holding by Rebalix (cash excluded, lines of the same holding merged).
Holdings compared (excluding cash instruments, lines of the same holding merged): 1,152 → 1,143, issuer files of 19 Aug and 1 Sept.
Source: basket file published by the issuer, as of 30 Jun and 1 Sept; snapshots archived by Rebalix on 10 Aug and 3 Sept.
Weight of each holding in the basket at the two snapshots. Together the top 10 weigh 27.8% → 29.0% (Δ +1.2 p.p.). Union of the two top-10 lists: 20 holdings, because 10 entered and 10 left the top 10.
| Holding | 30 Jun | 1 Sept |
|---|---|---|
| NVIDIA CORP — enters the top 10 (enters top 10) | — | 6.0% |
| APPLE INC — enters the top 10 (enters top 10) | — | 5.7% |
| MICROSOFT CORP — enters the top 10 (enters top 10) | — | 4.2% |
| AMAZON.COM INC — enters the top 10 (enters top 10) | — | 2.9% |
| ALPHABET INC CL A — enters the top 10 (enters top 10) | — | 2.3% |
| BROADCOM INC — enters the top 10 (enters top 10) | — | 2.0% |
| ALPHABET INC CL C — enters the top 10 (enters top 10) | — | 1.9% |
| META PLATFORMS INC-CLASS A — enters the top 10 (enters top 10) | — | 1.5% |
| MICRON TECHNOLOGY INC — enters the top 10 (enters top 10) | — | 1.3% |
| TESLA INC — enters the top 10 (enters top 10) | — | 1.2% |
| NVIDIA CORP — leaves the top 10 (leaves top 10) | 5.5% | — |
| APPLE INC — leaves the top 10 (leaves top 10) | 5.1% | — |
| MICROSOFT CORP — leaves the top 10 (leaves top 10) | 3.2% | — |
| AMAZON.COM INC — leaves the top 10 (leaves top 10) | 2.9% | — |
| ALPHABET INC CL A — leaves the top 10 (leaves top 10) | 2.5% | — |
| BROADCOM INC — leaves the top 10 (leaves top 10) | 2.1% | — |
| ALPHABET INC CL C — leaves the top 10 (leaves top 10) | 2.0% | — |
| MICRON TECHNOLOGY INC — leaves the top 10 (leaves top 10) | 1.6% | — |
| META PLATFORMS INC-CLASS A — leaves the top 10 (leaves top 10) | 1.5% | — |
| TESLA INC — leaves the top 10 (leaves top 10) | 1.4% | — |
Source: aggregate breakdowns declared by the issuer in the two snapshots (30 Jun and 1 Sept).
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
The five countries that moved the most between the two snapshots.
| Country | 30 Jun | 1 Sept |
|---|---|---|
| United States | 0.0% | 73.1% |
| Japan | 0.0% | 5.8% |
| United Kingdom | 0.0% | 3.2% |
| Canada | 3.2% | 3.2% |
| France | 0.0% | 2.4% |
| Switzerland | 0.0% | 2.0% |
| Germany | 0.0% | 2.0% |
| Netherlands | 0.0% | 1.5% |
| Australia | 1.4% | 1.4% |
| Spain | 0.0% | 0.9% |
| Sweden | 0.0% | 0.9% |
| Italy | 0.0% | 0.9% |
| Singapore | 0.0% | 0.5% |
| Denmark | 0.0% | 0.5% |
| Hong Kong | 0.0% | 0.4% |
| Finland | 0.0% | 0.3% |
| Belgium | 0.0% | 0.3% |
| Israel | 0.0% | 0.3% |
| Norway | 0.0% | 0.2% |
| Austria | 0.0% | 0.1% |
| Ireland | 0.0% | 0.1% |
| New Zealand | 0.0% | 0.1% |
| Portugal | 0.0% | 0.1% |
| Altro | 2.7% | 0.0% |
| Italia | 0.9% | 0.0% |
| Olanda | 1.6% | 0.0% |
| Spagna | 0.9% | 0.0% |
| Svezia | 0.9% | 0.0% |
| Francia | 2.5% | 0.0% |
| Germania | 1.8% | 0.0% |
| Giappone | 5.7% | 0.0% |
| Svizzera | 2.1% | 0.0% |
| Regno Unito | 3.2% | 0.0% |
| Stati Uniti | 73.2% | 0.0% |
Source: daily NAV series published by the issuer.
5.66 → 5.77: +2.0% from 30 Jun to 1 Sept, the last NAV available at each snapshot date.
Source: issuer KID (costs as of 2 Sept); Rebalix events register.