| Holding | Weight on entry |
|---|---|
| AIB GROUP PLC /EUR/ | 0.27% |
| Holding | Weight on exit |
|---|---|
| SUNBELT RENTALS HOLDINGS /GBP/ | 0.58% |
Holdings compared (excluding cash instruments): 176 → 176.
No change beyond ±0.25 points. The largest: ASML HOLDING NV /EUR/, 5.57% → 5.39%.
| Holding | 31 Jul | 1 Sept |
|---|---|---|
| ASML HOLDING NV /EUR/ (enters top 10) | — | 5.39% |
| NOVARTIS AG-REG /CHF/ (enters top 10) | — | 2.59% |
| ROCHE HOLDING AG /CHF/ (enters top 10) | — | 2.50% |
| HSBC HOLDINGS PLC /GBP/ (enters top 10) | — | 2.47% |
| ALLIANZ SE REGISTERED /EUR/ (enters top 10) | — | 2.37% |
| ASTRAZENECA PLC /GBP/ (enters top 10) | — | 2.37% |
| BANCO SANTANDER SA /EUR/ (enters top 10) | — | 2.26% |
| SIEMENS AG-REG /EUR/ (enters top 10) | — | 1.92% |
| UNICREDIT SPA /EUR/ (enters top 10) | — | 1.69% |
| SCHNEIDER ELEC SA /EUR/ (enters top 10) | — | 1.61% |
| ASML (leaves the top 10) | 6.40% | — |
| AstraZeneca (leaves the top 10) | 2.70% | — |
| Novartis (leaves the top 10) | 2.50% | — |
| Roche (leaves the top 10) | 2.40% | — |
| HSBC (leaves the top 10) | 2.30% | — |
| Banco Santander (leaves the top 10) | 2.20% | — |
| Allianz (leaves the top 10) | 2.20% | — |
| Siemens (leaves the top 10) | 1.90% | — |
| Infineon Technologies (leaves the top 10) | 1.60% | — |
| ABB (leaves the top 10) | 1.60% | — |
Combined top-10 weight: 25.8% → 25.2%.
| Country | 31 Jul | 1 Sept |
|---|---|---|
| United Kingdom | 0.0% | 21.6% |
| Switzerland | 0.0% | 15.0% |
| France | 0.0% | 14.3% |
The three countries that moved the most between the two snapshots.
−0.3% in EUR (NAV 30.92 → 30.82, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.25% — unchanged |
| Transaction costs (KID) | 0.22% — unchanged |
| Index, name, policy | no change in the period |