None.
None.
Holdings compared (excluding cash instruments): 1,363 → 1,363.
No change beyond ±0.25 points. The largest: APPLE INC, 4.95% → 5.13%.
| Holding | before | 1 Sept |
|---|---|---|
| NVIDIA CORP (enters top 10) | — | 5.58% |
| APPLE INC (enters top 10) | — | 5.13% |
| MICROSOFT CORP (enters top 10) | — | 4.05% |
| AMAZON.COM INC (enters top 10) | — | 2.70% |
| ALPHABET INC CL A (enters top 10) | — | 2.16% |
| BROADCOM INC (enters top 10) | — | 1.90% |
| ALPHABET INC CL C (enters top 10) | — | 1.86% |
| META PLATFORMS INC-CLASS A (enters top 10) | — | 1.40% |
| TESLA INC (enters top 10) | — | 1.20% |
| MICRON TECHNOLOGY INC (enters top 10) | — | 1.16% |
| NVIDIA CORP (leaves the top 10) | 5.20% | — |
| APPLE INC (leaves the top 10) | 4.60% | — |
| MICROSOFT CORP (leaves the top 10) | 3.09% | — |
| AMAZON.COM INC (leaves the top 10) | 2.63% | — |
| ALPHABET INC CL A (leaves the top 10) | 2.35% | — |
| ALPHABET INC CL C (leaves the top 10) | 2.03% | — |
| BROADCOM INC (leaves the top 10) | 1.98% | — |
| TESLA INC (leaves the top 10) | 1.57% | — |
| MICRON TECHNOLOGY INC (leaves the top 10) | 1.47% | — |
| META PLATFORMS INC-CLASS A (leaves the top 10) | 1.41% | — |
Combined top-10 weight: 26.3% → 27.2%.
Bars scaled to the change: orange = up, grey = down. Basket percentages at the two snapshots.
| Country | before | 1 Sept |
|---|---|---|
| United States | 0.0% | 71.0% |
| Japan | 0.0% | 6.8% |
| United Kingdom | 0.0% | 3.5% |
The three countries that moved the most between the two snapshots.
+0.7% in USD (NAV 50.31 → 50.69, 31 Aug → 3 Sept). No distributions in the month.
| TER | 0.05% — unchanged |
| Transaction costs (KID) | 0.01% — unchanged |
| Index, name, policy | no change in the period |